Market report, updated
Search in the city of Rosedale
Over the last 12 months, homes sold for 99.7% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Apr. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1814 Wilhelm AveRosedale, MD 21237 | 3 | 1 | 1,322 | $299,000 | $226 | — |
| 1013 Sumter AveRosedale, MD 21237 | 4 | 1 | 1,334 | $115,000 | $86 | 3 days |
| Address not availableRosedale, MD 21237 | 4 | 2 | 1,983 | $299,999 | $151 | — |
| 36 King Richard CtRosedale, MD 21237 | 3 | 1 | 1,266 | $205,000 | $161 | 5 days |
| 1900 Ellinwood RdRosedale, MD 21237 | 3 | 2 | 1,376 | $275,000 | $199 | 8 days |
| 8026 Old Philadelphia RdRosedale, MD 21237 | 4 | 2 | 1,638 | $349,900 | $213 | — |
| 8130 Dotty RdRosedale, MD 21237 | 7 | 4 | 4,422 | $750,000 | $169 | 7 days |
| 17 Fontana Ln Unit 105Rosedale, MD 21237 | — | — | — | $199,000 | — | 7 days |
| 5076 Springhouse CirRosedale, MD 21237 | 4 | 4 | 3,065 | $579,000 | $188 | 16 days |
| 8411 Philadelphia RdRosedale, MD 21237 | — | — | — | $250,000 | — | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1413 Spring AveRosedale, MD 21237 | 3 | 1 | 1,952 | $250,000 | $128 | 16 days |
| 1205 White AveRosedale, MD 21237 | 3 | 2 | 1,824 | $319,900 | $175 | 11 days |
| Address not availableRosedale, MD 21237 | 2 | 1 | 1,012 | $179,900 | $177 | 34 days |
| 607 Patuxent AveRosedale, MD 21237 | 2 | 2 | 1,200 | $365,000 | $304 | 23 days |
| 5005 Silver Oak DrRosedale, MD 21237 | 3 | 3 | 1,969 | $427,668 | $217 | 12 days |
| 60 Hardwood DrRosedale, MD 21237 | 3 | 4 | 2,050 | $305,000 | $148 | 24 days |
| 8128 Cypress Point DrRosedale, MD 21237 | 6 | 5 | 3,948 | $740,980 | $187 | 26 days |
| 9547 Devonwood Ct Unit 9547Rosedale, MD 21237 | 2 | 1 | 1,050 | $217,900 | $207 | 58 days |
| 5009 Silver Oak DrRosedale, MD 21237 | 4 | 4 | 1,969 | $446,990 | $227 | 32 days |
| 4 Merion AveRosedale, MD 21237 | 4 | 4 | 1,969 | $429,990 | $218 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1704 Chesaco AveRosedale, MD 21237 | 3 | 2 | 1,500 | $240,000 | 100.0% | $160 | 249 days | Nov 11, 2026 |
| 12 Bantry CtRosedale, MD 21237 | 3 | 2 | 1,456 | $285,000 | 100.0% | $195 | 21 days | Nov 6, 2026 |
| 89 King Henry Cir Unit 89Rosedale, MD 21237 | 3 | 1 | 1,012 | $179,900 | 100.0% | $177 | 22 days | Oct 30, 2026 |
| 40 Towns CtRosedale, MD 21237 | 2 | 3 | 1,646 | $270,000 | 103.8% | $164 | 16 days | Oct 30, 2026 |
| 6 Merion AveRosedale, MD 21237 | 4 | 4 | 1,969 | $427,990 | 99.5% | $217 | 16 days | Oct 27, 2026 |
| 1216 Narcissus AveRosedale, MD 21237 | 2 | 2 | 1,360 | $190,000 | 100.0% | $139 | 16 days | Oct 16, 2026 |
| 1404 Spring AveRosedale, MD 21237 | 4 | 4 | 1,960 | $392,000 | 99.2% | $200 | 25 days | Oct 16, 2026 |
| 8055 Philadelphia RdRosedale, MD 21237 | 4 | 3 | 1,032 | $286,000 | 95.3% | $277 | 12 days | Oct 9, 2026 |
| 8114 Cypress Point DrRosedale, MD 21237 | 6 | 5 | 4,279 | $727,490 | 100.0% | $170 | 16 days | Oct 2, 2026 |
| 2 Merion AveRosedale, MD 21237 | 4 | 4 | 1,969 | $446,990 | 100.0% | $227 | 125 days | Sep 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.