Market report, updated
Search in the school district of Howard County Public Schools
Over the last 12 months, homes sold for 100.7% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 289 sales in Jun. Last month: 167.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
27 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9562 Cissell AveLaurel, MD 20723 | 4 | 3 | 2,100 | $725,000 | $345 | 1 day |
| 9333 Matador RdColumbia, MD 21045 | 3 | 1 | 1,284 | $350,000 | $272 | — |
| 1655 Old Annapolis RdWoodbine, MD 21797 | 5 | 5 | 3,026 | $850,000 | $280 | 3 days |
| 7356 Broken Staff StColumbia, MD 21045 | 3 | 4 | 2,664 | $425,000 | $159 | 2 days |
| 7358 Hidden CvColumbia, MD 21046 | 3 | 4 | 1,074 | $399,000 | $371 | 1 day |
| 5919 Glen Willow WayEllicott City, MD 21043 | 4 | 4 | 3,090 | $725,000 | $234 | 3 days |
| 6508 Elderberry CtElkridge, MD 21075 | 4 | 4 | 2,740 | $715,000 | $260 | — |
| 11215 Chase St Unit 71Fulton, MD 20759 | 2 | 3 | 2,230 | $540,000 | $242 | — |
| 2112 Mount Hebron DrEllicott City, MD 21042 | 3 | 3 | 2,330 | $720,000 | $309 | 2 days |
| 9814 Pushcart WayColumbia, MD 21045 | 4 | 2 | 2,330 | $700,000 | $300 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5154 Phantom CtColumbia, MD 21044 | 4 | 3 | 2,232 | $639,900 | $286 | 10 days |
| 4656 Hallowed StrmEllicott City, MD 21042 | 3 | 2 | 2,050 | $500,000 | $243 | 11 days |
| 5725 Sweetwind PlColumbia, MD 21045 | 3 | 3 | 1,540 | $415,000 | $269 | 9 days |
| 6425 Koffel Court, Unit 15Elkridge, MD 21075 | 3 | 4 | 3,487 | $579,000 | $166 | 10 days |
| 6102 Hanover RdHanover, MD 21076 | 4 | 2 | 2,308 | $490,000 | $212 | 10 days |
| 16464 Old Frederick RoadMt Airy, MD 21771 | 3 | 2 | 2,432 | $835,000 | $343 | 12 days |
| 5021 W Running Brook RdColumbia, MD 21044 | 4 | 3 | 2,222 | $549,900 | $247 | 10 days |
| 7801 Windrow CtElkridge, MD 21075 | 3 | 2 | 1,560 | $510,000 | $326 | 15 days |
| 6402 Autumn Gold Ct WColumbia, MD 21045 | 3 | 4 | 1,752 | $450,000 | $256 | 14 days |
| 15293 Callaway CtGlenwood, MD 21738 | 3 | 3 | 2,849 | $785,000 | $275 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
18 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7847 Milkshed PlElkridge, MD 21075 | 4 | 3 | 1,728 | $517,500 | 100.0% | $299 | 11 days | Nov 14, 2026 |
| 5830 Diggers Ln Unit 4-02Elkridge, MD 21075 | 3 | 2 | 1,670 | $330,000 | 100.0% | $197 | 5 days | Nov 13, 2026 |
| 4038 Tiber Falls DrEllicott City, MD 21043 | 6 | 5 | 4,168 | $1,100,000 | 110.0% | $263 | 6 days | Nov 13, 2026 |
| 10417 Fair OaksColumbia, MD 21044 | 3 | 3 | 1,508 | $565,000 | 102.7% | $374 | 16 days | Nov 13, 2026 |
| 8457 Sand Cherry LnLaurel, MD 20723 | 4 | 4 | 3,522 | $860,000 | 97.8% | $244 | 9 days | Nov 13, 2026 |
| 5428 High Tor HillColumbia, MD 21045 | 5 | 3 | 2,746 | $720,000 | 100.0% | $262 | 10 days | Nov 13, 2026 |
| 10850 Green Mountain Cir Unit 518Columbia, MD 21044 | 1 | 1 | 746 | $170,000 | 94.4% | $227 | 28 days | Nov 13, 2026 |
| 9329 Joey DrEllicott City, MD 21042 | 5 | 4 | 2,824 | $700,000 | 100.0% | $247 | 5 days | Nov 13, 2026 |
| 13713 Barberry WaySykesville, MD 21784 | 4 | 4 | 4,531 | $1,000,000 | 105.3% | $220 | 4 days | Nov 13, 2026 |
| 4304 Templeton LnEllicott City, MD 21042 | 5 | 7 | 6,587 | $1,660,000 | 96.2% | $252 | 15 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.