Market report, updated
Search in the subdivision of Aero Acres
Over the last 12 months, homes sold for 99.9% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25 Gyro DrBaltimore, MD 21220 | 2 | 1 | 672 | $250,000 | $372 | 3 days |
| 1007 Fuselage AveBaltimore, MD 21220 | 4 | 1 | 1,019 | $249,000 | $244 | 21 days |
| 8 Right Wing DrMiddle River, MD 21220 | 2 | 1 | 897 | $224,900 | $250 | 2 days |
| 25 Right AileronMiddle River, MD 21220 | 2 | 1 | 792 | $259,000 | $327 | 34 days |
| 1132 Stephen DrMiddle River, MD 21220 | 3 | 2 | 1,125 | $299,900 | $266 | 22 days |
| 3 Dihedral DrMiddle River, MD 21220 | 3 | 1 | 902 | $210,000 | $232 | 91 days |
| 1225 Fuselage AveBaltimore, MD 21220 | 2 | 1 | 1,298 | $139,900 | $107 | 108 days |
| 40 Right Wing DrMiddle River, MD 21220 | 6 | 3 | 918 | $314,900 | $343 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13 Glider DrMiddle River, MD 21220 | 3 | 1 | 1,120 | $260,000 | 100.0% | $232 | 58 days | Oct 30, 2026 |
| 115 Compass RdBaltimore, MD 21220 | 3 | 1 | 922 | $243,000 | 98.0% | $263 | 88 days | Aug 14, 2026 |
| 16 Propeller DrBaltimore, MD 21220 | 4 | 3 | 1,520 | $352,000 | 103.6% | $231 | 6 days | Aug 7, 2026 |
| 16 Left Wing DrMiddle River, MD 21220 | 3 | 2 | 1,008 | $305,000 | 101.7% | $302 | 40 days | Jul 24, 2026 |
| 19 StabilizerMiddle River, MD 21220 | 2 | 1 | 696 | $200,000 | 108.1% | $287 | 6 days | Jul 17, 2026 |
| 4 Blister StMiddle River, MD 21220 | 2 | 1 | 816 | $247,500 | 103.2% | $303 | 12 days | Jun 15, 2026 |
| 111 Dihedral DrBaltimore, MD 21220 | 3 | 1 | 1,014 | $250,000 | 100.0% | $246 | 9 days | Jun 4, 2026 |
| 103 Glider DrMiddle River, MD 21220 | 2 | 1 | 672 | $250,000 | 104.2% | $372 | 3 days | Jun 3, 2026 |
| 17 Propeller DrBaltimore, MD 21220 | 3 | 1 | 1,120 | $197,500 | 99.2% | $176 | 9 days | May 7, 2026 |
| 18 Propeller DrBaltimore, MD 21220 | 2 | 2 | 792 | $230,000 | 100.0% | $290 | 10 days | May 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.