Market report, updated
Search in the subdivision of Belmont
Over the last 12 months, homes sold for 97.8% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 Birsay Ct Unit 2BBaltimore, MD 21236 | 3 | 2 | 1,436 | $175,000 | $121 | 4 days |
| 865 N Preston StPhiladelphia, PA 19104 | 5 | 2 | 1,844 | $275,000 | $149 | 22 days |
| 3912 Haverford AvePhiladelphia, PA 19104 | 5 | 2 | 1,830 | $325,000 | $177 | 9 days |
| 20 Lerner Ct Unit 32JNottingham, MD 21236 | 3 | 2 | 1,296 | $245,000 | $189 | 10 days |
| 208 Half Mile Post SGarnet Valley, PA 19060 | 2 | 3 | 1,610 | $519,900 | $322 | 25 days |
| 4325 Reno StPhiladelphia, PA 19104 | 3 | 3 | 1,694 | $275,000 | $162 | 31 days |
| 3834 Cambridge StPhiladelphia, PA 19104 | — | — | 1,440 | $189,900 | $131 | 9 days |
| 1002 2nd St SeCharlottesville, VA 22902 | 3 | 3 | 1,516 | $479,000 | $315 | 24 days |
| 4009 Brown StPhiladelphia, PA 19104 | 3 | 1 | 1,500 | $159,000 | $106 | 41 days |
| 13700 Marbury LnWoodbridge, VA 22191 | 2 | 2 | 1,077 | $429,900 | $399 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 Consett CtNottingham, MD 21236 | 3 | 2 | 1,568 | $215,000 | $137 | 5 days |
| 602 Mayer PlLancaster, PA 17601 | 3 | 4 | 2,006 | $449,000 | $223 | 14 days |
| 42 Slavin Ct Unit 3JNottingham, MD 21236 | 3 | 1 | 1,872 | $255,000 | $136 | 8 days |
| 36 Lerner Ct Unit 32BNottingham, MD 21236 | 3 | 2 | 1,418 | $199,900 | $140 | 25 days |
| 2106 Half Mile Post NGarnet Valley, PA 19060 | 2 | 3 | 1,993 | $539,900 | $270 | 51 days |
| 1026 N Pallas StPhiladelphia, PA 19104 | 3 | 1 | 1,000 | $149,900 | $149 | 44 days |
| 2102 Half Mile Post NGarnet Valley, PA 19060 | 3 | 3 | 1,900 | $499,900 | $263 | 76 days |
| 3201 Half Mile Post SGarnet Valley, PA 19060 | 3 | 3 | 2,081 | $524,900 | $252 | 66 days |
| 735 N Holly StPhiladelphia, PA 19104 | 3 | — | 1,566 | $94,900 | $60 | 71 days |
| 4125 Parrish StPhiladelphia, PA 19104 | 4 | 3 | 2,643 | $316,000 | $119 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 731 Chevington CtWoodbridge, VA 22191 | 3 | 4 | 1,980 | $540,000 | 96.4% | $272 | 41 days | Nov 12, 2026 |
| 1304 Churchill LnGarnet Valley, PA 19060 | 2 | 2 | 1,701 | $504,900 | 100.0% | $296 | 5 days | Oct 30, 2026 |
| 8519 Ramort Dr Unit 22FNottingham, MD 21236 | 3 | 2 | 1,440 | $240,000 | 96.4% | $166 | 8 days | Oct 20, 2026 |
| 10 Kilmory Ct Unit 24EBaltimore, MD 21236 | 3 | 1 | 1,206 | $170,000 | 97.1% | $140 | 48 days | Oct 15, 2026 |
| Address not availableWoodbridge, VA 22191 | 3 | 2 | 1,712 | $500,000 | 99.0% | $292 | 42 days | Oct 5, 2026 |
| 8505 Ramort Dr Unit 21DNottingham, MD 21236 | 3 | 2 | 1,206 | $215,000 | 97.7% | $178 | 35 days | Oct 2, 2026 |
| 8 Beyda Court, Unit 28Nottingham, MD 21236 | 3 | 1 | 1,206 | $219,000 | 97.3% | $181 | 12 days | Sep 29, 2026 |
| 812 Mayer PlLancaster, PA 17601 | 3 | 3 | 1,810 | $380,000 | 95.0% | $209 | 11 days | Sep 18, 2026 |
| 13603 Alexis CtWoodbridge, VA 22191 | 2 | 1 | 1,233 | $460,000 | 104.5% | $373 | 8 days | Sep 18, 2026 |
| 49 Belmont LnWillingboro, NJ 08046 | 4 | 2 | 1,624 | $349,999 | 100.0% | $215 | 125 days | Sep 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.