Market report, updated
Search in the subdivision of Carney
Over the last 12 months, homes sold for 101.0% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2812 Jomat AveBaltimore, MD 21234 | 3 | 2 | 1,708 | $314,900 | $184 | 2 days |
| 2813 Andrea AveParkville, MD 21234 | 3 | 4 | 2,424 | $369,999 | $152 | 5 days |
| 3025 Fifth AveBaltimore, MD 21234 | 4 | 4 | 2,430 | $519,577 | $213 | 63 days |
| 3505 E Joppa RdParkville, MD 21234 | 3 | 2 | 1,944 | $344,900 | $177 | 261 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9607 Alda DrBaltimore, MD 21234 | 3 | 2 | 1,525 | $349,900 | $229 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 39 Rader CtParkville, MD 21234 | 4 | 2 | 1,540 | $265,000 | 96.4% | $172 | 26 days | Oct 30, 2026 |
| 3314 UptonParkville, MD 21234 | 3 | 3 | 1,902 | $383,000 | 102.1% | $201 | 3 days | Sep 11, 2026 |
| 9607 Alda DrBaltimore, MD 21234 | 2 | 2 | 1,525 | $240,000 | 92.3% | $157 | 6 days | Sep 3, 2026 |
| 9800 Magledt RdBaltimore, MD 21234 | 4 | 3 | 1,632 | $475,000 | 103.3% | $291 | 3 days | Sep 2, 2026 |
| 2904 Jomat AveBaltimore, MD 21234 | 3 | 3 | 2,472 | $369,000 | 100.0% | $149 | 10 days | Aug 28, 2026 |
| 9668 Magledt RdBaltimore, MD 21234 | 3 | 4 | 3,259 | $699,000 | 99.9% | $214 | 54 days | Aug 19, 2026 |
| 8720 Old Harford RdBaltimore, MD 21234 | 3 | 2 | 1,500 | $385,000 | 100.0% | $256 | 23 days | Jul 31, 2026 |
| 9945 Hilltop DrParkville, MD 21234 | 3 | 2 | 1,386 | $410,000 | 102.5% | $295 | 8 days | Jul 20, 2026 |
| 3111 Northwind RdBaltimore, MD 21234 | 4 | 4 | 2,900 | $645,000 | 95.6% | $222 | 247 days | Jul 7, 2026 |
| 9531 Burton AveBaltimore, MD 21234 | 3 | 2 | 1,494 | $325,000 | 101.6% | $217 | 13 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.