Market report, updated
Search in the subdivision of Carroll Crest
Over the last 12 months, homes sold for 102.5% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19 Joggins CtMiddle River, MD 21220 | 3 | 2 | 1,485 | $240,000 | $161 | 62 days |
| 4028 Rustico RdBaltimore, MD 21220 | 3 | 1 | 1,468 | $248,900 | $169 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12 Joggins CtBaltimore, MD 21220 | 3 | 2 | 1,440 | $260,000 | 100.0% | $180 | 108 days | Oct 26, 2026 |
| 4069 Rustico RdBaltimore, MD 21220 | 3 | 2 | 1,444 | $266,000 | 101.1% | $184 | 45 days | Jul 2, 2026 |
| 4067 Rustico RdBaltimore, MD 21220 | 3 | 2 | 1,413 | $264,900 | 100.0% | $187 | 39 days | Jul 1, 2026 |
| 421 Kosoak RdBaltimore, MD 21220 | 3 | 1 | 1,350 | $255,000 | 102.0% | $188 | 8 days | May 19, 2026 |
| 4065 Rustico RdMiddle River, MD 21220 | 3 | — | 1,504 | $285,000 | 103.6% | $189 | 10 days | May 19, 2026 |
| 4049 Rustico RdBaltimore, MD 21220 | 3 | 2 | 1,444 | $272,000 | 100.8% | $188 | 4 days | May 5, 2026 |
| 10 Joggins CtBaltimore, MD 21220 | 3 | 2 | 1,280 | $300,000 | 105.3% | $234 | 5 days | Mar 25, 2026 |
| 511 Kosoak RdBaltimore, MD 21220 | 3 | 2 | 1,440 | $260,000 | 104.0% | $180 | 4 days | Nov 28, 2025 |
| 510 Kosoak RdMiddle River, MD 21220 | 3 | 2 | 1,620 | $280,000 | 105.7% | $172 | 8 days | Nov 20, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.