Market report, updated
Search in the subdivision of Chapelgate
Over the last 12 months, homes sold for 100.5% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 628 Budleigh CirLutherville Timonium, MD 21093 | 3 | 3 | 1,802 | $475,000 | $263 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 634 Chapelgate DrOdenton, MD 21113 | 3 | 1 | 1,054 | $299,990 | $284 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 672 Budleigh CirLutherville Timonium, MD 21093 | 3 | 4 | 2,090 | $490,000 | 103.2% | $234 | 4 days | Oct 2, 2026 |
| 641 Chapelview DrOdenton, MD 21113 | 4 | 2 | 1,300 | $413,000 | 100.7% | $317 | 14 days | Sep 30, 2026 |
| 625 Lavenham CtLutherville Timonium, MD 21093 | 4 | 4 | 2,164 | $575,000 | 100.0% | $265 | 12 days | Aug 3, 2026 |
| 11809 Sherbourne DrLutherville Timonium, MD 21093 | 4 | 4 | 2,420 | $625,000 | 102.6% | $258 | 4 days | Jul 22, 2026 |
| 11710 Keystone LnMarriottsville, MD 21104 | 3 | 5 | 2,886 | $850,000 | 99.0% | $294 | 15 days | Jun 24, 2026 |
| 11809 Summer Woods PlMarriottsville, MD 21104 | 3 | 5 | 3,160 | $835,000 | 98.2% | $264 | 16 days | Jun 12, 2026 |
| 623 Chapelgate DrOdenton, MD 21113 | 3 | 2 | 1,595 | $380,000 | 98.7% | $238 | 66 days | May 22, 2026 |
| 11802 Summer Woods PlMarriottsville, MD 21104 | 3 | 4 | 2,381 | $699,000 | 100.0% | $293 | 6 days | Apr 22, 2026 |
| 11422 Starlight PlMarriottsville, MD 21104 | 3 | 4 | 2,180 | $740,000 | 101.4% | $339 | 8 days | Apr 10, 2026 |
| 692 Budleigh CirLutherville Timonium, MD 21093 | 3 | 4 | 1,984 | $475,000 | 100.0% | $239 | 61 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.