Charles County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
01 Jermaine Pl 4 3 2,778 $784,120 $282 1 day
10509 Cosmos Ct 5 4 4,043 $599,990 $148 5 days
10360 Yosemite St 4 3 N/A $529,990 Unknown 66 days
10433 Yosemite St 3 2 N/A $429,990 Unknown 50 days
10429 Yosemite St 3 2 N/A $404,990 Unknown 50 days
10403 Yosemite St 3 2 N/A $399,990 Unknown 50 days
3180 Westdale Ct Ct 3 2 1,300 $335,000 $257 45 days
Average: 3.6 2.6 2,707 $497,724 $229 38 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10394 Yosemite St 4 3 N/A $539,990 Unknown 65 days
No address 3 4 1,871 $389,990 $208 56 days
5505 Aberdeen Pl 2 4 1,884 $349,990 $185 101 days
Average: 3.0 3.7 1,877 $426,656 $197 74 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 Middlesex Ct 4 4 3,212 $625,000 $640,000 $199 72 days 12/23/25
8055 Shannon Woods Pl 4 3 2,176 $550,000 $550,000 $252 46 days 9/30/26
10389 Yosemite St 3 2 N/A $439,990 $439,990 Unknown 9 days 10/28/26
10522 Cobbler Pl 3 4 2,117 $426,890 $426,890 $201 23 days 5/1/26
3499 Forest Dr 4 3 2,888 $399,000 $425,000 $147 6 days 6/12/26
10569 Milky Way 3 2 1,390 $409,990 $404,990 $291 56 days 10/14/26
5612 Ludlow Pl 2 3 1,862 $401,990 $401,990 $215 101 days 7/14/26
5503 Aberdeen Pl 3 4 1,880 $399,890 $399,890 $212 39 days 4/30/26
10597 Great Basin Pl 2 2 1,386 $384,990 $384,990 $277 30 days 6/17/26
5626 Ludlow Pl 3 4 1,871 $379,990 $379,990 $203 66 days 5/27/26
Average: 2.8 2.9 1,811 $360,512 $362,982 $212 43 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!