Market report, updated
Search in the subdivision of Coachford
Over the last 12 months, homes sold for 100.1% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 105 Tregarone RdTimonium, MD 21093 | 5 | 4 | 2,916 | $628,000 | $215 | 11 days |
| 2415 Chetwood CirLutherville Timonium, MD 21093 | 4 | 3 | 3,304 | $585,000 | $177 | 21 days |
| 110 Galewood RdLutherville Timonium, MD 21093 | 4 | 4 | 4,080 | $619,000 | $151 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 122 E Padonia RdLutherville Timonium, MD 21093 | 4 | 3 | 2,328 | $455,000 | $195 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3 Bertwell CtLutherville Timonium, MD 21093 | 5 | 5 | 4,143 | $804,900 | 103.9% | $194 | 3 days | Sep 18, 2026 |
| 2318 Eastridge RdLutherville Timonium, MD 21093 | 5 | 3 | 2,328 | $535,000 | 97.3% | $229 | 6 days | Sep 8, 2026 |
| 2405 Burlwood RdLutherville Timonium, MD 21093 | 4 | 3 | 2,730 | $650,000 | 103.2% | $238 | 4 days | Jul 24, 2026 |
| 104 Medlow CtLutherville Timonium, MD 21093 | 4 | 3 | 2,530 | $599,000 | 97.4% | $236 | 10 days | Jul 14, 2026 |
| 2407 Eastridge RdLutherville Timonium, MD 21093 | 4 | 3 | 2,370 | $545,000 | 103.8% | $229 | 9 days | Jun 26, 2026 |
| 2421 Chetwood CirLutherville Timonium, MD 21093 | 5 | 3 | 1,928 | $325,000 | 95.6% | $168 | 15 days | May 15, 2026 |
| 2401 Eastridge RdLutherville Timonium, MD 21093 | 4 | 4 | 2,815 | $600,000 | 97.6% | $213 | 8 days | May 13, 2026 |
| 2404 Eastridge RdLutherville Timonium, MD 21093 | 5 | 3 | 3,024 | $625,000 | 100.8% | $206 | 6 days | Mar 31, 2026 |
| 2401 Chetwood CirLutherville Timonium, MD 21093 | 3 | 2 | 2,976 | $485,000 | 97.0% | $162 | 99 days | Jan 8, 2026 |
| 131 E Padonia RdLutherville Timonium, MD 21093 | 4 | 3 | 3,600 | $660,000 | 98.5% | $183 | 36 days | Dec 8, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.