Crescent Plaza Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7111 Woodmont Ave Unit 709 2 1 946 $525,000 $554 38 days
7111 Woodmont Ave Unit 308 1 1 633 $300,000 $473 53 days
Average: 1.5 1.0 789 $412,500 $514 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7111 Woodmont Ave Unit 402 2 2 977 $625,000 $620,000 $634 43 days 8/28/26
7111 Woodmont Ave Unit 209 1 2 1,129 $425,000 $425,000 $376 8 days 1/7/26
7111 Woodmont Ave Unit 518 1 1 762 $377,000 $377,000 $494 52 days 6/9/26
7111 Woodmont Unit 712 1 1 626 $369,900 $360,000 $575 35 days 10/16/26
7111 Woodmont Ave Unit 708 1 1 633 $354,000 $345,000 $545 36 days 3/31/26
7111 Woodmont Ave Unit 608 1 1 633 $345,000 $340,000 $537 68 days 1/15/26
Average: 1.2 1.3 793 $415,983 $411,166 $527 40 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!