Market report, updated
Search in the subdivision of Cross Country
Over the last 12 months, homes sold for 96.5% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3806 Bartwood RdBaltimore, MD 21215 | 3 | 2 | 1,280 | $249,900 | $195 | 9 days |
| 3309 Pinkney RdBaltimore, MD 21215 | 3 | 2 | 1,925 | $339,890 | $176 | 28 days |
| 6609 Western Run DrBaltimore, MD 21215 | 6 | 5 | 4,742 | $779,000 | $164 | 115 days |
| 3706 Menlo DrBaltimore, MD 21215 | 5 | 4 | 4,024 | $750,000 | $186 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5908 Winner AveBaltimore, MD 21215 | 4 | 2 | 2,170 | $359,900 | $165 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3410 Pinkney RdBaltimore, MD 21215 | 6 | 4 | 3,218 | $710,000 | 93.4% | $220 | 99 days | Sep 23, 2026 |
| 5707 Winner AveBaltimore, MD 21215 | 4 | 3 | 2,022 | $270,000 | 102.5% | $133 | 92 days | Jul 31, 2026 |
| 6318 Winner AveBaltimore, MD 21215 | 4 | 4 | 3,901 | $720,000 | 96.0% | $184 | 4 days | Jul 27, 2026 |
| 6003 Highgate DrBaltimore, MD 21215 | 4 | 3 | 1,445 | $287,500 | 104.5% | $198 | 18 days | Jul 15, 2026 |
| 6350 Red Cedar Pl Unit 204Baltimore, MD 21209 | 3 | 2 | 1,623 | $262,000 | 97.4% | $161 | 17 days | Jun 3, 2026 |
| 3312 Ludgate RdBaltimore, MD 21215 | 3 | 3 | 1,906 | $155,000 | 96.9% | $81 | 5 days | Mar 13, 2026 |
| 3111 Parkington AveBaltimore, MD 21215 | 4 | 3 | 2,220 | $482,000 | 91.8% | $217 | 82 days | Mar 12, 2026 |
| 6501 Western Run DrBaltimore, MD 21215 | 5 | 2 | 2,469 | $450,000 | 85.1% | $182 | 44 days | Feb 19, 2026 |
| 6308 Winner AveBaltimore, MD 21215 | 6 | 3 | 3,026 | $725,000 | 100.0% | $239 | 1 day | Feb 12, 2026 |
| 5904 Winner AveBaltimore, MD 21215 | 3 | 3 | 1,983 | $315,000 | 100.0% | $158 | 5 days | Dec 31, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.