Market report, updated
Search in the subdivision of Doncaster Village
Over the last 12 months, homes sold for 101.7% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23 Bristow CtBaltimore, MD 21234 | 3 | 3 | 1,340 | $312,500 | $233 | 8 days |
| 51 Eastford Ct Unit 7-51Parkville, MD 21234 | 2 | 2 | 1,237 | $215,000 | $173 | 12 days |
| 2618 Bradwell CtBaltimore, MD 21234 | 4 | 2 | 1,382 | $374,900 | $271 | 20 days |
| 120 Eastford Ct Unit 120Parkville, MD 21234 | 2 | 2 | 1,230 | $215,000 | $174 | 12 days |
| 2611 Bradwell CtParkville, MD 21234 | 3 | 3 | 2,352 | $400,000 | $170 | 37 days |
| 21 Eastford Court Unit 21Baltimore, MD 21234 | 2 | 1 | 992 | $178,998 | $180 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 33 Strabane CtBaltimore, MD 21234 | 3 | 2 | 1,724 | $285,000 | 100.0% | $165 | 88 days | Oct 16, 2026 |
| 5 Bideford CtParkville, MD 21234 | 3 | 2 | 1,498 | $280,000 | 101.8% | $186 | 77 days | Oct 16, 2026 |
| 1 Dendron Ct Unit 36-1Parkville, MD 21234 | 2 | 2 | 1,506 | $225,000 | 104.7% | $149 | 12 days | Aug 25, 2026 |
| 30 BidefordBaltimore, MD 21234 | 3 | 4 | 1,980 | $375,000 | 100.0% | $189 | 11 days | Aug 19, 2026 |
| 83 Eastford Ct Unit 11-83Baltimore, MD 21234 | 3 | 2 | 1,621 | $210,000 | 105.0% | $129 | 10 days | Aug 17, 2026 |
| 11 StrabaneBaltimore, MD 21234 | 3 | 4 | 2,376 | $325,000 | 101.6% | $136 | 20 days | Aug 7, 2026 |
| 4 Bideford CtParkville, MD 21234 | 3 | 2 | 1,754 | $275,000 | 100.0% | $156 | 11 days | Jul 31, 2026 |
| 107 Eastford Ct Unit 107Baltimore, MD 21234 | 3 | 2 | 1,537 | $230,000 | 102.2% | $149 | 7 days | Jul 28, 2026 |
| 2608 Bradwell CtParkville, MD 21234 | 3 | 3 | 1,876 | $425,000 | 102.4% | $226 | 2 days | May 18, 2026 |
| 42 Strabane CtBaltimore, MD 21234 | 3 | 3 | 1,564 | $311,500 | 103.8% | $199 | 3 days | Feb 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.