Market report, updated
Search in the subdivision of Fountain Hill
Over the last 12 months, homes sold for 101.8% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 704 Lechauweki AveFountain, PA 18015 | 3 | 2 | — | $249,900 | — | 7 days |
| 2114 Pot Spring RdLutherville Timonium, MD 21093 | 4 | 3 | 3,875 | $570,000 | $147 | 45 days |
| 212 E Timonium RdLutherville Timonium, MD 21093 | 4 | 3 | 2,318 | $499,900 | $215 | 58 days |
| 2112 Folkstone RdLutherville Timonium, MD 21093 | 5 | 3 | 2,144 | $565,000 | $263 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 202 Fountain CtLutherville Timonium, MD 21093 | 5 | 4 | 2,704 | $600,000 | $221 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1827 Francis StBethlehem, PA 18015 | — | — | — | $65,000 | 89.0% | — | 34 days | Oct 29, 2026 |
| 239 E Timonium RdLutherville Timonium, MD 21093 | 4 | 4 | 1,950 | $501,000 | 104.4% | $256 | 6 days | Jul 30, 2026 |
| 2104 Triandos DrLutherville Timonium, MD 21093 | 4 | 3 | 1,994 | $490,000 | 106.5% | $245 | 5 days | Jun 30, 2026 |
| 2115 Suburban Greens DrLutherville Timonium, MD 21093 | 3 | 3 | 1,829 | $545,000 | 99.2% | $297 | 15 days | Jun 30, 2026 |
| 2102 Fountain Hill DrLutherville Timonium, MD 21093 | 3 | 3 | 1,852 | $430,000 | 107.5% | $232 | 4 days | Jun 22, 2026 |
| 2110 Folkstone RdLutherville Timonium, MD 21093 | 6 | 3 | 2,642 | $630,000 | 100.0% | $238 | 98 days | Apr 24, 2026 |
| 2109 Eastham RdLutherville Timonium, MD 21093 | 3 | 2 | 1,936 | $428,200 | 107.1% | $221 | 6 days | Mar 30, 2026 |
| 239 E Timonium RdLutherville Timonium, MD 21093 | 3 | 3 | 1,950 | $365,000 | 100.0% | $187 | 1 day | Jan 30, 2026 |
| 2112 Suburban GrnsLutherville Timonium, MD 21093 | 3 | 2 | 2,310 | $530,000 | 102.9% | $229 | 2 days | Dec 1, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.