Market report, updated
Search in the subdivision of Honeygo Village
Over the last 12 months, homes sold for 98.7% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5030 Strawbridge Ter Unit 5030Perry Hall, MD 21128 | 4 | 4 | 2,031 | $400,000 | $196 | — |
| 5012 Strawbridge Ter Unit 5012Perry Hall, MD 21128 | 4 | 3 | 2,200 | $409,900 | $186 | 36 days |
| 5067 Cameo Ter Unit 5067Perry Hall, MD 21128 | 3 | 4 | 2,017 | $424,900 | $210 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5011 Cameo Ter Unit 5011Perry Hall, MD 21128 | 3 | 5 | 2,136 | $425,000 | 100.0% | $198 | 6 days | Nov 16, 2026 |
| 5022 Cameo Ter Unit 5022Perry Hall, MD 21128 | 3 | 4 | 2,136 | $420,000 | 98.8% | $196 | 8 days | Oct 30, 2026 |
| 5107 Strawbridge Ter Unit 5107Perry Hall, MD 21128 | 3 | 4 | 2,048 | $445,000 | 99.1% | $217 | 10 days | Sep 17, 2026 |
| 9307 Summit View WayPerry Hall, MD 21128 | 3 | 3 | 2,200 | $365,000 | 92.4% | $165 | 126 days | Sep 11, 2026 |
| 5002 Strawbridge Ter Unit 5002Perry Hall, MD 21128 | 2 | 4 | 2,031 | $397,500 | 97.5% | $195 | 64 days | Sep 4, 2026 |
| 9346 Indian Trail WayPerry Hall, MD 21128 | 4 | 4 | 2,554 | $463,000 | 97.5% | $181 | 10 days | Aug 28, 2026 |
| 5065 Cameo TerPerry Hall, MD 21128 | 3 | 4 | 2,031 | $420,000 | 97.7% | $206 | 4 days | Jul 10, 2026 |
| 5021 Cameo Ter Unit 5021Perry Hall, MD 21128 | 3 | 4 | 2,804 | $450,000 | 103.5% | $160 | 1 day | Jun 5, 2026 |
| 5083 Cameo Ter Unit 5083Perry Hall, MD 21128 | 3 | 4 | 2,017 | $395,000 | 101.3% | $195 | 15 days | Mar 25, 2026 |
| 5026 Strawbridge Ter Unit 5026Perry Hall, MD 21128 | 3 | 3 | 2,031 | $430,000 | 101.2% | $211 | 5 days | Mar 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.