Lake Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2050 Old Bridge Rd N/A N/A N/A $3,800,000 Unknown 291 days
3452 Wainscott Pl 6 4 2,476 $795,000 $321 13 days
12010 Skipjack Ct 4 3 2,164 $770,000 $355 7 days
2712 Omisol Rd 5 3 1,344 $699,900 $520 68 days
11969 Home Guard Dr 5 4 1,504 $699,000 $464 12 days
12304 Cedarwood Ct 4 3 1,196 $665,000 $556 3 days
12000 Farrabow Ln 4 4 1,755 $630,000 $358 0 days
2597 Tree House Dr 4 4 1,452 $599,900 $413 33 days
11858 Mohican Rd 4 3 1,176 $599,000 $509 46 days
3299 Greco Ct 3 4 1,612 $585,000 $362 17 days
Average: 3.8 3.6 1,499 $701,800 $391 40 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12462 Cavalier Dr 4 4 2,818 $850,000 $301 12 days
12000 Mojave Ln 4 4 2,392 $759,900 $317 7 days
12518 Hedges Run Dr 5 4 2,048 $728,000 $355 5 days
3446 Mount Burnside Way 4 4 1,764 $700,000 $396 15 days
11808 Oakwood Dr 4 3 2,084 $679,500 $326 52 days
13005 Emmet Ct 5 3 2,169 $674,900 $311 33 days
12301 Cedarwood Ct 4 4 2,098 $660,000 $314 30 days
12036 Willowood Dr 3 3 1,566 $650,000 $415 34 days
2719 Deepford Dr 4 3 1,458 $625,000 $428 41 days
12307 Mulberry Ct 5 3 1,548 $620,000 $400 18 days
Average: 3.5 3.1 1,592 $569,919 $365 14 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10425 Lake Ridge Drive 5 3 1,817 $1,250,000 $1,350,000 $742 0 days 6/15/26
12400 & 12440 Clipper Drive N/A N/A N/A $1,260,000 $880,000 Unknown 1 day 9/15/25
12328 Hollyhock Court 4 3 2,280 $825,000 $825,000 $361 3 days 5/20/26
12534 Belfield Court 5 4 2,256 $810,000 $818,500 $362 2 days 5/8/26
12563 Mcintire Drive 5 4 2,344 $775,000 $790,000 $337 5 days 6/5/26
12302 Mulberry Court 4 3 2,280 $799,900 $790,000 $346 4 days 8/29/25
12478 Cavalier Drive 5 4 2,632 $775,000 $785,150 $298 3 days 7/13/26
2656 Falmouth Court 8 5 2,419 $795,000 $775,000 $320 64 days 12/30/25
12001 Skipjack Court 5 4 3,087 $745,000 $770,000 $249 3 days 2/27/26
3899 Triad Court 4 4 2,390 $760,000 $750,000 $313 38 days 1/9/26
Average: 3.7 3.3 1,550 $553,787 $552,623 $367 22 days
Viewing 1 - 10 of 186
Viewing 1 - 10 of 186