Market report, updated
Search in the subdivision of Laurel Branch
Over the last 12 months, homes sold for 99.9% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8749 Valley DrWaldorf, MD 20603 | 4 | 3 | 2,240 | $545,000 | $243 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8929 Locust StWaldorf, MD 20603 | 4 | 2 | 1,800 | $413,000 | 103.2% | $229 | 6 days |
| 8709 Valley DrWaldorf, MD 20603 | 4 | 3 | 2,422 | $435,000 | 96.7% | $179 | 108 days |
| 2655 Laurel Branch DrWaldorf, MD 20603 | 3 | 2 | 1,475 | $420,000 | 93.3% | $284 | 70 days |
| 8540 Abell WayWaldorf, MD 20603 | 4 | 3 | 2,296 | $515,000 | 101.0% | $224 | 20 days |
| 3153 Apple Creek LnWaldorf, MD 20603 | 4 | 3 | 2,000 | $532,000 | 96.7% | $266 | 14 days |
| 8721 Valley DrWaldorf, MD 20603 | 4 | 3 | 2,044 | $478,000 | 102.8% | $233 | 14 days |
| 3140 Apple Creek LnWaldorf, MD 20603 | 4 | 3 | 2,624 | $518,000 | 100.6% | $197 | 26 days |
| 3005 Bramblewood CtWaldorf, MD 20603 | 3 | 2 | 1,816 | $395,000 | 102.6% | $217 | 4 days |
| 8520 Abell WayWaldorf, MD 20603 | 4 | 3 | 2,183 | $500,000 | 102.2% | $229 | 4 days |
| 8653 Valley DrWaldorf, MD 20603 | 4 | 3 | 2,116 | $470,000 | 100.0% | $222 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.