Market report, updated
Search in the subdivision of Middle River
Over the last 12 months, homes sold for 116.4% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 44 Stabilizer DrBaltimore, MD 21220 | 3 | 1 | 1,248 | $195,000 | $156 | 2 days |
| 9837 Bird River RdBaltimore, MD 21220 | 3 | 1 | 1,560 | $289,900 | $185 | — |
| 12 Beefwood CtEssex, MD 21221 | 4 | 2 | 1,568 | $350,000 | $223 | 9 days |
| 12209 Eastern AveMiddle River, MD 21220 | 4 | 3 | 1,420 | $275,000 | $193 | 10 days |
| 680 Seawave CtMiddle River, MD 21220 | 4 | 3 | 2,036 | $345,000 | $169 | 11 days |
| 5 Cool Breeze DrMiddle River, MD 21220 | 3 | 2 | 1,100 | $65,000 | $59 | 6 days |
| 300 Bourque RdMiddle River, MD 21220 | 5 | 1 | 1,500 | $293,000 | $195 | 44 days |
| 119 Hughes Shore RdMiddle River, MD 21220 | 4 | 4 | 3,500 | $1,199,000 | $342 | 21 days |
| 109 Wampler RdBaltimore, MD 21220 | 4 | 4 | 2,472 | $385,000 | $155 | 36 days |
| 62 Chelmsford CtMiddle River, MD 21220 | 4 | 2 | 1,352 | $264,000 | $195 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1145 Bengies RdMiddle River, MD 21220 | — | — | — | $74,500 | — | 574 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1643 Bowleys Quarters RdBaltimore, MD 21220 | 3 | 2 | 1,396 | $325,000 | 100.0% | $232 | 20 days | Nov 6, 2026 |
| 12130 Eastern AveMiddle River, MD 21220 | 3 | 2 | 1,950 | $345,000 | 98.6% | $176 | 111 days | Nov 5, 2026 |
| 7415 Greenbank RdMiddle River, MD 21220 | 4 | 2 | 1,874 | $415,000 | 101.2% | $221 | 77 days | Oct 30, 2026 |
| 12329 Eastern AveBaltimore, MD 21220 | 3 | 2 | 1,808 | $415,000 | 103.8% | $229 | 11 days | Oct 21, 2026 |
| 15 Gyro DrBaltimore, MD 21220 | 3 | 2 | 1,064 | $281,000 | 95.3% | $264 | 246 days | Oct 20, 2026 |
| 3662 Galloway RdBaltimore, MD 21220 | 4 | 4 | 3,541 | $995,000 | 99.5% | $280 | 5 days | Oct 13, 2026 |
| 174 E Kingston Park LnMiddle River, MD 21220 | 6 | 3 | 2,184 | $565,000 | 98.3% | $258 | 7 days | Oct 7, 2026 |
| 330 Endsleigh AveBaltimore, MD 21220 | 2 | 1 | 1,372 | $240,000 | 104.4% | $174 | 14 days | Oct 1, 2026 |
| 218 Endsleigh AveBaltimore, MD 21220 | 2 | 2 | 1,232 | $220,000 | 100.0% | $178 | 15 days | Sep 24, 2026 |
| 502 Grovethorn RdMiddle River, MD 21220 | 2 | 1 | 678 | $140,000 | 96.6% | $206 | 84 days | Sep 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.