Montgomery Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9715 Stewartown Rd 4 4 2,573 $899,900 $349 16 days
9580 Nature Trl 4 4 2,016 $579,000 $287 56 days
9599 Tall Oaks Rd 3 3 1,760 $519,900 $295 26 days
19536 Montgomery Village Ave 3 4 1,680 $505,000 $300 17 days
HOMESITE A3.0601 Village Walk Dr 3 3 1,643 $474,000 $288 55 days
19542 Village Walk Dr 3 3 1,619 $469,000 $289 80 days
9215 Weathervane Pl 4 4 1,584 $459,999 $290 10 days
9827 Posterity Ln 3 4 1,408 $459,900 $326 30 days
HOMESITE A3.0401 Village Walk Dr 3 3 1,633 $459,000 $281 75 days
18685 Nathans Pl 4 3 1,131 $329,500 $291 120 days
Average: 2.9 2.9 1,471 $450,649 $316 62 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19574 Village Walk Dr 3 3 2,355 $592,695 $251 1 day
HOMESITE A3.0802 Village Walk Dr 3 3 2,308 $575,005 $249 78 days
HOMESITE A3.0202 Village Walk Dr 3 3 2,336 $565,465 $242 1 day
HOMESITE A3.0602 Village Walk Dr 3 3 2,402 $563,015 $234 23 days
HOMESITE A3.0102 Village Walk Dr 3 3 2,322 $559,390 $240 1 day
HOMESITE A3.0402 Village Walk Dr 3 3 2,322 $557,115 $239 125 days
19548 Village Walk Dr 3 3 2,322 $549,000 $236 23 days
HOMESITE A3.0702 Village Walk Dr 3 3 2,308 $547,350 $237 1 day
HOMESITE A3.0302 Village Walk Dr 3 3 2,308 $537,010 $232 1 day
Homesite A3.0502 Village Walk Dr 3 3 2,308 $530,000 $229 1 day
Average: 3.0 3.1 2,118 $541,487 $260 31 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9759 Stewartown Road Unit #P45 3 3 2,423 $799,990 $827,185 $341 2 days 12/18/25
19906 Silverfield Drive 4 4 2,530 $775,000 $788,831 $311 8 days 11/21/25
7805 Heritage Farm Drive 4 3 2,200 $730,000 $740,000 $336 17 days 6/12/26
9016 Nesbit Court 5 4 2,649 $715,000 $710,000 $268 42 days 8/21/26
9413 Vineyard Haven Drive 4 4 1,860 $649,900 $650,000 $349 19 days 8/14/26
9841 Canal Road 4 4 2,914 $575,000 $605,000 $207 8 days 2/26/26
9510 Nature Trail 3 4 2,016 $594,950 $595,000 $295 13 days 2/13/26
19765 Green Village Drive 3 3 2,016 $585,000 $585,000 $290 15 days 2/27/26
10704 Wayridge Drive 4 3 1,274 $575,000 $575,000 $451 29 days 6/30/26
19532 Village Walk Drive Unit #HOMESITE A2.0102 3 3 2,341 $561,035 $561,035 $239 1 day 6/30/26
Average: 3.0 3.3 1,781 $499,484 $503,355 $284 46 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64