Market report, updated
Search in the subdivision of Oak Springs
Over the last 12 months, homes sold for 100.7% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Twig PlSilver Spring, MD 20905 | 3 | 3 | 1,452 | $600,000 | $413 | — |
| 106 Glenrae DrBaltimore, MD 21228 | 3 | 2 | 1,550 | $445,000 | $287 | — |
| 14434 Twig RdSilver Spring, MD 20905 | 4 | 4 | 2,486 | $674,900 | $271 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14816 Fireside DrSilver Spring, MD 20905 | 4 | 3 | 2,015 | $484,999 | $240 | 7 days |
| 14429 Twig RdSilver Spring, MD 20905 | 5 | 4 | 3,208 | $680,000 | $211 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14701 Fireside DrSilver Spring, MD 20905 | 5 | 4 | 2,075 | $715,000 | 102.9% | $344 | 7 days | Oct 9, 2026 |
| 515 S Rolling RdBaltimore, MD 21228 | 5 | 4 | 1,998 | $630,000 | 107.7% | $315 | 4 days | Sep 11, 2026 |
| 1341 Elm Grove CirSilver Spring, MD 20905 | 2 | 2 | 915 | $300,000 | 100.0% | $327 | 2 days | Aug 26, 2026 |
| 739 Arbor CtWarrenton, VA 20186 | 3 | 3 | 1,870 | $440,000 | 100.0% | $235 | 4 days | Aug 14, 2026 |
| 61 Pepper Tree CtWarrenton, VA 20186 | 3 | 4 | 2,040 | $435,000 | 98.9% | $213 | 11 days | Aug 11, 2026 |
| 1305 Elm Grove CirSilver Spring, MD 20905 | 2 | 2 | 915 | $362,500 | 103.6% | $396 | 6 days | Aug 5, 2026 |
| 1410 Elm Grove CirSilver Spring, MD 20905 | 4 | 3 | 1,060 | $435,000 | 102.4% | $410 | 11 days | Aug 3, 2026 |
| 4810 Blackfoot RdCollege Park, MD 20740 | 4 | 3 | 2,258 | $485,000 | 100.0% | $214 | 67 days | Aug 3, 2026 |
| 673 Oak Springs DrAylett, VA 23009 | 3 | 2 | 983 | $268,500 | 103.3% | $273 | 24 days | Jul 27, 2026 |
| 1234 Elm Grove CirSilver Spring, MD 20905 | 4 | 4 | 1,450 | $322,132 | 91.2% | $222 | 65 days | Jul 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.