Market report, updated
Search in the subdivision of Parkside
Over the last 12 months, homes sold for 101.1% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Jul. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1051 Langham AveCamden, NJ 08103 | 3 | 2 | 1,112 | $189,999 | $170 | 1 day |
| 4735 Homesdale AveBaltimore, MD 21206 | 3 | 2 | 1,280 | $249,900 | $195 | 6 days |
| 158 Tuscany DrMiddletown, DE 19709 | 4 | 3 | 3,400 | $625,000 | $183 | 8 days |
| 3960 Poplar StPhiladelphia, PA 19104 | 4 | 2 | 1,344 | $110,000 | $81 | 8 days |
| 200 Bellmawr AveHaddon Heights, NJ 08035 | 5 | 3 | 2,302 | $950,000 | $412 | 5 days |
| 1271 Kaighn AveCamden, NJ 08103 | 3 | 1 | 1,892 | $200,000 | $105 | 7 days |
| 1672 N Wilton StPhiladelphia, PA 19131 | 3 | 2 | 1,150 | $189,000 | $164 | 12 days |
| 672 Spring Hollow DrMiddletown, DE 19709 | 4 | 4 | 4,700 | $919,000 | $195 | 12 days |
| 7717 Foundry WayHanover, MD 21076 | 3 | 4 | 1,944 | $474,900 | $244 | 16 days |
| 1162 Empire AveCamden, NJ 08103 | 4 | 2 | 1,649 | $299,000 | $181 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 451 Parkside WayLititz, PA 17543 | 3 | 3 | 2,434 | $778,480 | $319 | 7 days |
| 7704 Duncannon LnHanover, MD 21076 | 3 | 3 | 2,564 | $575,000 | $224 | 16 days |
| 7513 Thicket RunHanover, MD 21076 | 4 | 4 | 2,775 | $589,000 | $212 | 15 days |
| 455 Parkside WayLititz, PA 17543 | 4 | 4 | 3,896 | $847,790 | $217 | 46 days |
| 4147 Cambridge StPhiladelphia, PA 19104 | 5 | 1 | 1,984 | $225,000 | $113 | 48 days |
| 4155 Cambridge StPhiladelphia, PA 19104 | — | — | 2,145 | $225,000 | $104 | 19 days |
| 248 Wickerberry DrMiddletown, DE 19709 | 4 | 3 | 3,300 | $735,000 | $222 | 25 days |
| 4343 Nicholas AveBaltimore, MD 21206 | 3 | 2 | 1,218 | $200,000 | $164 | 67 days |
| 9017 Sunni Perch CtPerry Hall, MD 21128 | 5 | 5 | 4,117 | $839,900 | $204 | 108 days |
| 3405 Parkside DrBaltimore, MD 21214 | 4 | 4 | 1,496 | $349,900 | $233 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1530 Wildwood AveCamden, NJ 08103 | 4 | 2 | 1,769 | $296,000 | 101.0% | $167 | 59 days | Nov 10, 2026 |
| 7860 Patterson WayHanover, MD 21076 | 3 | 4 | 3,075 | $660,000 | 101.6% | $214 | 33 days | Nov 2, 2026 |
| 4506 Parkside DrBaltimore, MD 21206 | 3 | 2 | 1,378 | $147,370 | 101.6% | $106 | 7 days | Oct 30, 2026 |
| 813 Sweet Birch DrMiddletown, DE 19709 | 5 | 4 | 5,825 | $950,000 | 95.1% | $163 | 54 days | Oct 30, 2026 |
| 2932 Hebron LnHanover, MD 21076 | 4 | 4 | 2,174 | $500,000 | 102.3% | $229 | 177 days | Oct 30, 2026 |
| 6 Parkside DrElverson, PA 19520 | 3 | 3 | 2,761 | $465,000 | 97.1% | $168 | 23 days | Oct 29, 2026 |
| 1222 Langham AveCamden, NJ 08103 | 3 | 2 | 1,515 | $229,000 | 100.0% | $151 | 31 days | Oct 27, 2026 |
| 7533 Pelham WayHanover, MD 21076 | 4 | 4 | 2,568 | $575,000 | 100.0% | $223 | 43 days | Oct 23, 2026 |
| 1631 Long DrYork, PA 17406 | 2 | 2 | 983 | $175,000 | 97.3% | $178 | 44 days | Oct 19, 2026 |
| 4721 Homesdale AveBaltimore, MD 21206 | 3 | 1 | 1,402 | $165,000 | 110.0% | $117 | 6 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.