Market report, updated
Search in the subdivision of Parkville Heights
Over the last 12 months, homes sold for 99.4% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7821 Aiken AveBaltimore, MD 21234 | 4 | 2 | 1,238 | $250,000 | $201 | 1 day |
| 7824 Aiken AveParkville, MD 21234 | 3 | 2 | 1,652 | $330,000 | $199 | 34 days |
| 7920 Aiken AveBaltimore, MD 21234 | 3 | 2 | 1,152 | $299,900 | $260 | 41 days |
| 2304 Taylor AveParkville, MD 21234 | 4 | 3 | 2,349 | $399,900 | $170 | 51 days |
| Address not availableBaltimore, MD 21234 | 4 | 2 | 1,624 | $331,900 | $204 | 45 days |
| 7827 Wendover AveBaltimore, MD 21234 | 4 | 3 | 1,782 | $415,000 | $232 | 25 days |
| 7831 Highpoint RdParkville, MD 21234 | 4 | 2 | 1,287 | $295,000 | $229 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7841 Birmingham AveBaltimore, MD 21234 | 3 | 3 | 2,272 | $359,000 | 100.0% | $158 | 37 days | Mar 13, 2026 |
| 2208 Taylor AveParkville, MD 21234 | 5 | 3 | 2,343 | $300,000 | 100.0% | $128 | 17 days | Jan 27, 2026 |
| 8014 Highpoint RdBaltimore, MD 21234 | 4 | 2 | 1,320 | $270,000 | 98.2% | $204 | 63 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.