Quartz District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3801 Shale Ridge Rd 3 4 1,943 $659,990 $339 20 days
14182 Slate St 4 4 1,943 $651,650 $335 29 days
13668 Cobble Loop 4 4 1,943 $649,990 $334 48 days
14186 Slate St 4 4 1,943 $644,760 $331 42 days
14065 Onyx St 4 4 1,943 $639,990 $329 42 days
3628 Agate St 3 4 1,943 $625,990 $322 48 days
14037 Onyx St 3 3 2,345 $600,915 $256 29 days
14047 Onyx St 3 3 2,345 $599,065 $255 47 days
13826 Quartz Ave 3 3 2,451 $589,990 $240 26 days
14136 Slate St 3 3 2,451 $583,990 $238 42 days
Average: 3.0 3.4 1,963 $570,837 $295 35 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14161 Slate St 3 5 2,598 $746,420 $287 16 days
4000 Ridge Line Rd 3 4 2,326 $707,990 $304 7 days
3811 Shale Ridge Rd 4 4 2,326 $698,640 $300 11 days
3630 Agate Ln 4 4 1,943 $693,805 $357 31 days
14159 Slate St 3 4 2,194 $691,345 $315 16 days
14172 Slate St 4 4 2,326 $682,685 $293 10 days
14174 Slate St 4 4 1,943 $661,895 $340 46 days
3803 Shale Ridge Rd 4 4 1,943 $656,995 $338 21 days
3632 Agate Ln 4 4 1,943 $653,710 $336 8 days
3809 Shale Ridge Rd 4 4 1,943 $645,090 $332 11 days
Average: 2.9 3.4 2,000 $575,491 $293 28 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14145 Slate Street 3 5 2,598 $740,336 $725,336 $279 12 days 7/24/26
14147 Slate Street 3 4 2,194 $710,056 $695,056 $316 11 days 7/20/26
3811 Shale Ridge Road 4 4 2,326 $698,640 $683,640 $293 11 days 7/27/26
13658 Cobble Loop 4 4 2,326 $692,453 $679,953 $292 3 days 6/18/26
14141 Slate Street 3 4 2,194 $687,079 $672,079 $306 20 days 7/21/26
13670 Cobble Loop 3 3 2,326 $685,727 $670,727 $288 20 days 6/12/26
13660 Cobble Loop 4 4 1,943 $672,117 $662,117 $340 11 days 6/18/26
14143 Slate Street 3 4 2,194 $674,480 $659,480 $300 12 days 7/21/26
13654 Cobble Loop 4 4 1,943 $654,227 $654,227 $336 39 days 6/23/26
3622 Agate Lane 4 4 1,943 $653,880 $648,880 $333 67 days 7/22/26
Average: 3.1 3.7 2,106 $616,453 $604,816 $289 20 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34