Market report, updated
Search in the subdivision of Ridgely Towson Center
Over the last 12 months, homes sold for 97.1% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 205 Joppa Rd E Unit 1103Towson, MD 21286 | 2 | 2 | 1,402 | $228,000 | $162 | 17 days |
| 205 E Joppa Rd E Unit 2506Towson, MD 21286 | 2 | 2 | 1,450 | $269,900 | $186 | 22 days |
| 205 E Joppa Rd Unit 1604Towson, MD 21286 | 1 | 1 | 1,121 | $175,000 | $156 | 7 days |
| 205 E Joppa Road Unit 707Towson, MD 21286 | 1 | 1 | 1,121 | $175,000 | $156 | 60 days |
| 205 E Joppa Rd Unit 1508Towson, MD 21286 | 2 | 2 | 1,402 | $199,000 | $141 | 72 days |
| 205 E Joppa Road Unit 302Towson, MD 21286 | 2 | 2 | 1,327 | $188,000 | $141 | 84 days |
| 205 E Joppa Rd Unit 1602Towson, MD 21286 | 2 | 2 | 1,327 | $223,000 | $168 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 205 Joppa Rd E Unit 1904Baltimore, MD 21286 | 1 | 1 | 1,121 | $140,000 | 100.0% | $124 | 61 days | Sep 25, 2026 |
| 205 E Joppa Rd Unit 1004Towson, MD 21286 | 1 | 1 | 1,121 | $204,000 | 100.0% | $181 | 1 day | Sep 21, 2026 |
| 205 E Joppa Rd Unit 2703Towson, MD 21286 | 2 | 2 | 1,402 | $244,900 | 100.0% | $174 | 82 days | Sep 11, 2026 |
| 205 E Joppa Rd Unit 1505Towson, MD 21286 | 2 | 2 | 1,450 | $240,000 | 98.0% | $165 | 46 days | Jul 17, 2026 |
| 205 E Joppa Road Unit 808Towson, MD 21286 | 2 | 2 | 1,402 | $240,000 | 96.0% | $171 | 29 days | Apr 16, 2026 |
| 205 E Joppa Rd Unit 1907Towson, MD 21286 | 1 | 1 | 1,121 | $178,000 | 94.2% | $158 | 163 days | Feb 17, 2026 |
| 205 E Joppa Road Unit 608Towson, MD 21286 | 2 | 2 | 1,402 | $200,000 | 93.0% | $142 | 208 days | Feb 13, 2026 |
| 205 E Joppa Road Unit 708Baltimore, MD 21286 | 2 | 2 | 1,402 | $260,000 | 94.6% | $185 | 7 days | Jan 30, 2026 |
| 205 E Joppa Rd Unit 2403Towson, MD 21286 | 2 | 2 | 1,402 | $254,000 | 98.4% | $181 | 51 days | Dec 1, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.