Market report, updated
Search in the subdivision of Ridgelys Choice
Over the last 12 months, homes sold for 100.5% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 Cashell CtNottingham, MD 21236 | 3 | 4 | 1,870 | $354,900 | $189 | 17 days |
| 3716 Foxford Stream RdBaltimore, MD 21236 | 3 | 4 | 1,630 | $349,900 | $214 | 27 days |
| 3755 Foxford Stream RdBaltimore, MD 21236 | 3 | 4 | 1,630 | $349,999 | $214 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37 Cavan GrnNottingham, MD 21236 | 3 | 2 | 1,390 | $249,999 | $179 | 43 days |
| 4 Cashell CtNottingham, MD 21236 | 3 | 4 | 1,900 | $349,900 | $184 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3715 Timahoe CirBaltimore, MD 21236 | 3 | 2 | 1,430 | $329,000 | 101.2% | $230 | 13 days | Oct 8, 2026 |
| 3790 Timahoe CirBaltimore, MD 21236 | 2 | 1 | 1,120 | $268,000 | 100.0% | $239 | 30 days | Aug 6, 2026 |
| 13 Leinster GarthBaltimore, MD 21236 | 3 | 4 | 1,732 | $430,000 | 108.9% | $248 | 4 days | Apr 24, 2026 |
| 3767 Foxford Stream RdNottingham, MD 21236 | 3 | 4 | 1,900 | $350,000 | 97.2% | $184 | 77 days | Mar 17, 2026 |
| 3750 TimahoeBaltimore, MD 21236 | 3 | 2 | 1,390 | $310,000 | 100.0% | $223 | 78 days | Mar 13, 2026 |
| 3721 Foxford Stream RdNottingham, MD 21236 | 3 | 3 | 1,630 | $335,000 | 95.7% | $205 | 94 days | Feb 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.