Market report, updated
Search in the subdivision of Southbrook
Over the last 12 months, homes sold for 97.7% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2830 Southbrook RdBaltimore, MD 21222 | 3 | 2 | 1,024 | $260,000 | $253 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2156 Southbrook DrYork, PA 17403 | 3 | 3 | 1,926 | $355,000 | 98.9% | $184 | 17 days | Oct 5, 2026 |
| 2916 Southbrook RdBaltimore, MD 21222 | 3 | 2 | 1,889 | $265,000 | 100.0% | $140 | 10 days | Aug 31, 2026 |
| 2720 Plainfield RdDundalk, MD 21222 | 3 | 2 | 896 | $200,500 | 93.3% | $223 | 34 days | Aug 17, 2026 |
| 2829 Creston RdBaltimore, MD 21222 | 3 | 1 | 1,471 | $225,000 | 102.3% | $152 | 4 days | Aug 6, 2026 |
| 439 WestfieldDundalk, MD 21222 | 3 | 2 | 1,024 | $260,000 | 98.2% | $253 | 8 days | Aug 3, 2026 |
| 2703 Creston RdBaltimore, MD 21222 | 3 | 2 | 1,281 | $270,000 | 96.6% | $210 | 13 days | Jul 28, 2026 |
| 2835 Plainfield RdBaltimore, MD 21222 | 3 | 1 | 1,121 | $190,000 | 80.9% | $169 | 12 days | Jul 16, 2026 |
| 2105 Southbrook DrYork, PA 17403 | 4 | 3 | 2,165 | $401,700 | 94.5% | $185 | 12 days | Jul 16, 2026 |
| 420 Trappe RdBaltimore, MD 21222 | 2 | 1 | 1,271 | $190,000 | 97.4% | $149 | 5 days | Jun 1, 2026 |
| 2717 CrestonDundalk, MD 21222 | 3 | 2 | 1,378 | $240,000 | 98.0% | $174 | 6 days | Apr 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.