Market report, updated
Search in the subdivision of Stonegate At Patapsco
Over the last 12 months, homes sold for 99.4% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7653 Gladstone Rd Unit 5-7653Windsor Mill, MD 21244 | 2 | 2 | 1,076 | $210,000 | $195 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7807 Cornerstone WayWindsor Mill, MD 21244 | 3 | 3 | 1,720 | $315,000 | $183 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7743 Cornerstone WayBaltimore, MD 21244 | 4 | 4 | 1,860 | $380,000 | 97.5% | $204 | 7 days | Sep 18, 2026 |
| 7507 Stones ThrowBaltimore, MD 21244 | 3 | 3 | 1,732 | $310,000 | 96.9% | $178 | 4 days | Aug 10, 2026 |
| 2018 AmberWindsor Mill, MD 21244 | 3 | 2 | 1,812 | $323,000 | 97.9% | $178 | 18 days | Aug 5, 2026 |
| 7518 Stones Throw CtBaltimore, MD 21244 | 2 | 3 | 1,564 | $315,000 | 109.0% | $201 | 11 days | Jul 24, 2026 |
| 3 Gemstone CtBaltimore, MD 21244 | 3 | 3 | 1,336 | $312,000 | 100.6% | $233 | 1 day | Apr 13, 2026 |
| 2019 Amber WayBaltimore, MD 21244 | 3 | 4 | 1,738 | $330,000 | 97.1% | $189 | 7 days | Mar 23, 2026 |
| 2116 Amber WayBaltimore, MD 21244 | 3 | 3 | 1,840 | $340,000 | 100.0% | $184 | 55 days | Mar 2, 2026 |
| 7711 CornerstoneWindsor Mill, MD 21244 | 3 | 3 | 2,136 | $290,000 | 98.3% | $135 | 15 days | Dec 30, 2025 |
| 2 Gemstone CtBaltimore, MD 21244 | 3 | 3 | 2,220 | $319,900 | 100.0% | $144 | 30 days | Dec 16, 2025 |
| 11 Gemstone CtBaltimore, MD 21244 | 3 | 3 | 1,722 | $320,000 | 97.0% | $185 | 95 days | Dec 15, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.