Market report, updated
Search in the subdivision of Stoneybrook
Over the last 12 months, homes sold for 100.8% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3726 Springdell AveRandallstown, MD 21133 | 3 | 3 | 1,280 | $330,000 | $257 | 29 days |
| 410 Stoney TerFallston, MD 21047 | 4 | 2 | 1,618 | $400,000 | $247 | 45 days |
| Ridgefield DrElizabethtown, PA 17022 | 3 | 3 | 2,138 | $499,500 | $233 | 57 days |
| 33 Beaver DrBarrington, NJ 08007 | 3 | 2 | 1,297 | $397,900 | $306 | 73 days |
| 3722 Brenbrook DrRandallstown, MD 21133 | 3 | 2 | 1,595 | $279,000 | $174 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23 Shelter LnLevittown, PA 19055 | 5 | 2 | 1,550 | $395,000 | 96.3% | $254 | 52 days | Oct 16, 2026 |
| 8903 Flagstone CirRandallstown, MD 21133 | 4 | 3 | 3,012 | $555,000 | 100.9% | $184 | 15 days | Aug 31, 2026 |
| 36 Timber DrBarrington, NJ 08007 | 3 | 2 | 1,332 | $385,000 | 106.9% | $289 | 25 days | Aug 17, 2026 |
| 4836 Cloister DrRockville, MD 20852 | 3 | 4 | 2,616 | $819,900 | 100.0% | $313 | 11 days | Aug 14, 2026 |
| 140 Ridgefield DrElizabethtown, PA 17022 | 3 | 3 | 1,820 | $362,500 | 98.0% | $199 | 29 days | Aug 11, 2026 |
| 36 Beaver DrBarrington, NJ 08007 | 3 | 2 | 1,450 | $425,000 | 109.0% | $293 | 5 days | Jul 30, 2026 |
| 29 Trinity PlBarrington, NJ 08007 | 5 | 3 | 2,190 | $325,000 | 100.0% | $148 | 14 days | Jul 30, 2026 |
| 114 Rambling WaySpringfield, PA 19064 | 3 | 2 | 1,446 | $480,000 | 102.3% | $331 | 5 days | Jul 27, 2026 |
| 455 Glendale CirSpringfield, PA 19064 | 3 | 1 | 1,422 | $495,000 | 110.0% | $348 | 3 days | Jul 14, 2026 |
| 29 Clark DrBarrington, NJ 08007 | 4 | 2 | 2,068 | $389,900 | 100.0% | $188 | 9 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.