Strawberry Fields Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Penny Ln 3 5 2,388 $489,900 $205 1 day
2068 Paperback Way 4 3 2,351 $471,870 $200 33 days
2062 Paperback Way 4 3 2,351 $471,870 $200 52 days
2058 Paperback Way 3 2 1,498 $439,870 $293 33 days
2053 Paperback Way 3 2 1,498 $433,870 $289 52 days
2054 Paperback Way 4 3 1,906 $409,990 $215 52 days
2071 Paperback Way 4 3 1,906 $397,870 $208 276 days
2027 Paperback Way 4 2 1,705 $384,970 $225 72 days
2031 Paperback Way 4 3 2,672 $374,900 $140 121 days
2059 Paperback Way 4 2 1,698 $359,870 $211 60 days
Average: 3.6 2.8 1,927 $416,816 $225 68 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2050 Paperback Way 4 3 2,351 $464,990 $197 117 days
2046 Paperback Way 4 3 2,154 $459,990 $213 105 days
2066 Paperback Way 4 3 2,154 $445,990 $207 1 day
2047 Paperback Way 4 3 2,351 $443,990 $188 64 days
2042 Paperback Way 3 2 1,498 $429,990 $287 63 days
2051 Paperback Way 4 3 2,351 $429,990 $182 105 days
31 Roundstone Run 3 3 1,960 $419,000 $213 91 days
2049 Paperback Way 4 3 1,906 $402,990 $211 125 days
2048 Paperback Way 4 3 2,154 $399,990 $185 92 days
198 Kieffer Ct 3 3 1,476 $399,000 $270 29 days
Average: 3.8 2.8 1,979 $422,366 $217 58 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 Penny Lane 4 4 2,148 $474,900 $491,000 $228 5 days 3/20/26
218 W 4th Avenue 2 2 1,634 $459,999 $480,000 $293 4 days 6/2/26
103 Abbey Lane 3 3 2,012 $439,900 $470,000 $233 5 days 7/10/26
111 Winding Way 3 3 2,494 $439,900 $465,000 $186 4 days 3/23/26
2040 Paperback Way 4 3 2,364 $456,789 $456,789 $193 1 day 4/24/26
2020 Paperback Way 4 3 2,154 $441,990 $441,990 $205 36 days 6/26/26
2010 Paperback Way 4 3 2,364 $437,990 $437,990 $185 107 days 4/30/26
2038 Paperback Way 4 3 2,351 $439,990 $429,990 $182 58 days 9/11/26
121 Winding Way 3 3 1,792 $429,900 $429,900 $239 31 days 9/18/26
2016 Paperback Way 4 3 2,351 $426,990 $426,990 $181 67 days 5/30/26
Average: 3.5 2.7 1,930 $409,072 $410,255 $219 52 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33