Market report, updated
Search in the subdivision of Summit Chase
Over the last 12 months, homes sold for 100.9% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 Huntchase CtBaltimore, MD 21209 | 4 | 4 | 2,512 | $499,900 | $199 | 1 day |
| 34 Stablemere CtBaltimore, MD 21209 | 4 | 4 | 2,301 | $550,000 | $239 | 1 day |
| 100 Lancefield RdBaltimore, MD 21209 | 4 | 4 | 2,742 | $525,000 | $191 | 6 days |
| 11 Stridesham CtBaltimore, MD 21209 | 4 | 5 | 3,004 | $519,900 | $173 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 39 Stridesham CtBaltimore, MD 21209 | 4 | 4 | 2,362 | $504,900 | $213 | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 800 Joan TerReading, PA 19611 | 3 | 3 | 1,324 | $200,000 | 117.7% | $151 | 5 days | Nov 5, 2026 |
| 17 Stablemere CtBaltimore, MD 21209 | 3 | 4 | 2,528 | $525,000 | 97.4% | $207 | 20 days | Sep 23, 2026 |
| 714 Summit Chase DrReading, PA 19611 | 3 | 2 | 1,294 | $227,500 | 101.1% | $175 | 7 days | Sep 21, 2026 |
| 9 Hurdleford CtBaltimore, MD 21209 | 4 | 4 | 2,408 | $493,250 | 94.0% | $204 | 68 days | Aug 26, 2026 |
| 108 Lancefield RdBaltimore, MD 21209 | 4 | 4 | 2,098 | $520,000 | 97.2% | $247 | 33 days | Aug 11, 2026 |
| 1056 Pipistrelle CtOdenton, MD 21113 | 3 | 4 | 1,890 | $530,000 | 101.0% | $280 | 3 days | Jul 24, 2026 |
| 16 Coachmont CtBaltimore, MD 21209 | 4 | 4 | 2,826 | $545,000 | 100.0% | $192 | 1 day | Jul 14, 2026 |
| 104 Lancefield RdBaltimore, MD 21209 | 3 | 4 | 1,934 | $531,500 | 99.9% | $274 | 7 days | May 13, 2026 |
| 818 Summit Chase DrReading, PA 19611 | 3 | 3 | 1,976 | $250,000 | 106.4% | $126 | 4 days | Feb 26, 2026 |
| 807 Summit Chase DrReading, PA 19611 | 3 | 2 | 1,128 | $214,900 | 100.0% | $190 | 8 days | Jan 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.