Vistas At Lake Arbor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10417 Beacon Ridge Dr Unit #8-301 1 1 616 $190,000 $308 95 days
10510 Beacon Ridge Dr Unit #14-202 2 1 692 $190,000 $274 103 days
10323 Westridge Dr Unit #2-304 1 1 616 $185,000 $300 15 days
10416 Westridge Dr Unit #5-301 1 1 616 $182,500 $296 67 days
916 Westhaven Dr Unit #11-301 2 2 1,324 $115,000 $86 75 days
Average: 1.4 1.2 772 $172,500 $253 71 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
908 Westhaven Drive Unit #11-201 2 2 836 $120,000 $213,400 $255 80 days 8/28/26
10539 Beacon Ridge Drive Unit #13-201 2 2 836 $205,000 $207,000 $247 57 days 1/9/26
Average: 2.0 2.0 836 $162,500 $210,200 $251 68 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2