Vistas At Lake Arbor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10416 Westridge Dr Unit #5-301 1 1 616 $195,000 $316 22 days
10417 Beacon Ridge Dr Unit #8-301 1 1 616 $190,000 $308 50 days
10510 Beacon Ridge Dr Unit #14-202 2 1 692 $190,000 $274 58 days
908 Westhaven Dr Unit #11-201 2 2 836 $120,000 $143 77 days
916 Westhaven Dr Unit #11-301 2 2 1,324 $115,000 $86 30 days
Average: 1.6 1.4 816 $162,000 $225 48 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10539 Beacon Ridge Drive Unit #13-201 2 2 836 $205,000 $207,000 $247 57 days 1/9/26
Average: 2.0 2.0 836 $205,000 $207,000 $247 57 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1