Market report, updated
Search in the subdivision of Washington Hill
Over the last 12 months, homes sold for 101.1% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1422 E Baltimore St Unit 200Baltimore, MD 21231 | 3 | 3 | 1,310 | $180,000 | $137 | 2 days |
| 159 N Potomac StBaltimore, MD 21224 | 3 | 1 | 1,200 | $120,000 | $100 | 23 days |
| 1501 E Baltimore StBaltimore, MD 21231 | 7 | 3 | 2,424 | $560,900 | $231 | 57 days |
| 27 S Ann StBaltimore, MD 21231 | 4 | 4 | 2,200 | $449,000 | $204 | 57 days |
| 117 S Central AveBaltimore, MD 21202 | — | — | — | — | — | 73 days |
| 1309 E Pratt StBaltimore, MD 21231 | 3 | 1 | 1,320 | $299,850 | $227 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1522 E Baltimore StBaltimore, MD 21231 | — | — | 3,060 | $457,000 | 98.3% | $149 | 75 days | Aug 26, 2026 |
| 18 S Washington StBaltimore, MD 21231 | 3 | 3 | 1,410 | $318,000 | 102.9% | $225 | 4 days | Jun 15, 2026 |
| 14 N Wolfe St NBaltimore, MD 21231 | 2 | 2 | 1,424 | $292,000 | 104.7% | $205 | 5 days | May 29, 2026 |
| 1637 E Baltimore StBaltimore, MD 21231 | 1 | 2 | 2,650 | $570,000 | 98.4% | $215 | 271 days | Apr 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.