Market report, updated
Search in the subdivision of Watersedge
Over the last 12 months, homes sold for 98.1% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8234 Dundalk AveDundalk, MD 21222 | 3 | 2 | 1,485 | $289,900 | $195 | 4 days |
| 8217 Dundalk AveDundalk, MD 21222 | 4 | 2 | 1,455 | $259,900 | $178 | 43 days |
| 8120 Cornwall RdDundalk, MD 21222 | 5 | 2 | 1,040 | $315,000 | $302 | 51 days |
| 2036 William AveEssex, MD 21221 | 4 | 3 | 2,102 | $746,520 | $355 | 64 days |
| 2032 William AveEssex, MD 21221 | 3 | 3 | 1,838 | $719,900 | $391 | 63 days |
| 8211 Northview RdBaltimore, MD 21222 | 4 | 3 | 1,557 | $314,900 | $202 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8220 Cornwall RdBaltimore, MD 21222 | 3 | 2 | 1,125 | $239,900 | $213 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7720 Fairgreen RdDundalk, MD 21222 | 3 | 1 | — | $230,000 | 95.9% | — | 47 days | Oct 23, 2026 |
| 7813 Fairgreen RdBaltimore, MD 21222 | 4 | 1 | 1,229 | $284,500 | 103.5% | $231 | 30 days | Aug 6, 2026 |
| 7711 Fairgreen RdDundalk, MD 21222 | 3 | 1 | 851 | $360,000 | 95.0% | $423 | 36 days | Jul 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.