Market report, updated
Search in the subdivision of Woodbrook
Over the last 12 months, homes sold for 99.4% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2690 Weir RdAston, PA 19014 | 4 | 3 | 2,298 | $549,900 | $239 | 2 days |
| 6 Weathervane RdAston, PA 19014 | 5 | 4 | 2,500 | $399,999 | $159 | 3 days |
| 2831 Woodbrook AveBaltimore, MD 21217 | 3 | 1 | 1,220 | $39,900 | $32 | 3 days |
| 2212 Ruskin AveBaltimore, MD 21217 | 3 | 2 | 1,364 | $109,900 | $80 | 7 days |
| 2821 Woodbrook AveBaltimore, MD 21217 | 3 | 1 | 1,221 | $115,000 | $94 | 6 days |
| 2863 Woodbrook AveBaltimore, MD 21217 | 3 | 1 | 1,320 | $149,900 | $113 | 23 days |
| 2833 Woodbrook AveBaltimore, MD 21217 | 3 | 1 | 1,220 | $49,900 | $40 | 9 days |
| 2815 Parkwood AveBaltimore, MD 21217 | 3 | 2 | 1,368 | $189,999 | $138 | 58 days |
| 2831 Parkwood AveBaltimore, MD 21217 | 3 | 2 | 1,458 | $189,000 | $129 | 13 days |
| 6325 Canter Way Unit 27Baltimore, MD 21212 | 4 | 4 | 3,150 | $820,000 | $260 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 Cobblestone LnAston, PA 19014 | 3 | 2 | 1,734 | $395,000 | $227 | 10 days |
| 49 Weathervane RdAston, PA 19014 | 5 | 3 | 2,756 | $549,000 | $199 | 8 days |
| 55 Douglass RdLansdale, PA 19446 | 4 | 3 | 3,718 | $650,000 | $174 | 15 days |
| 143 Villabrook WayBaltimore, MD 21212 | 5 | 5 | 4,596 | $1,449,000 | $315 | 13 days |
| 3416 Woodbrook AveBaltimore, MD 21217 | 4 | 5 | 1,634 | $318,000 | $194 | 13 days |
| 170 Crescent DrDover, DE 19904 | 4 | 3 | 2,120 | $399,900 | $188 | 90 days |
| 2877 Woodbrook AveBaltimore, MD 21217 | 3 | 3 | 1,320 | $147,400 | $111 | 88 days |
| 3327 Elbert StBaltimore, MD 21229 | 3 | 3 | 1,733 | $110,000 | $63 | 300 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 172 Blackthorne LnAston, PA 19014 | 4 | 2 | 2,098 | $425,000 | 94.5% | $202 | 20 days | Oct 30, 2026 |
| 1467 Laura LnPottstown, PA 19464 | 3 | 2 | 1,804 | $350,000 | 97.2% | $194 | 12 days | Oct 2, 2026 |
| 2312 Whittier AveBaltimore, MD 21217 | 3 | 3 | 2,468 | $180,000 | 72.0% | $72 | 1 day | Sep 10, 2026 |
| 2729 Parkwood AveBaltimore, MD 21217 | 3 | 2 | 1,414 | $65,000 | 92.9% | $45 | 123 days | Aug 26, 2026 |
| 21 Coolidge DrInwood, WV 25428 | 3 | 3 | 2,364 | $330,000 | 97.1% | $139 | 20 days | Aug 17, 2026 |
| 56 Douglass RdLansdale, PA 19446 | 4 | 3 | 3,005 | $721,700 | 106.9% | $240 | 3 days | Aug 10, 2026 |
| 2313 Whittier AveBaltimore, MD 21217 | 3 | 3 | 2,142 | $160,000 | 64.0% | $74 | 1 day | Aug 7, 2026 |
| 2315 Whittier AveBaltimore, MD 21217 | 3 | 3 | 2,032 | $160,000 | 64.0% | $78 | 1 day | Aug 7, 2026 |
| 2311 Whittier AveBaltimore, MD 21217 | 3 | 3 | 2,152 | $155,000 | 62.0% | $72 | 1 day | Aug 7, 2026 |
| 515 Westwood DrDover, DE 19904 | 3 | 2 | 2,329 | $386,000 | 107.2% | $165 | 4 days | Aug 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.