Market report, updated
Search in the school district of Solanco
Over the last 6 months, homes sold for 100.9% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Sep. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 781 Lancaster PikeNew Providence, PA 17560 | — | — | 1,856 | $299,900 | $161 | 2 days |
| 15 Ashton DrNew Providence, PA 17560 | 2 | 1 | 1,056 | $65,000 | $61 | 7 days |
| 7 Fairway DrQuarryville, PA 17566 | 3 | 3 | 2,268 | $325,000 | $143 | 7 days |
| 141 Nottingham RdNottingham, PA 19362 | 3 | 2 | 1,934 | $449,900 | $232 | 17 days |
| 440 Schoolhouse RdNew Providence, PA 17560 | 3 | 3 | 2,080 | $689,000 | $331 | 15 days |
| 228 Maple AveQuarryville, PA 17566 | 3 | 2 | 1,661 | $380,000 | $228 | 7 days |
| 286 Greystone LnQuarryville, PA 17566 | 4 | 3 | 4,118 | $534,900 | $129 | 9 days |
| 2140 Bald Eagle RdDrumore, PA 17518 | 3 | 2 | 1,566 | $474,900 | $303 | 13 days |
| 111 Hawthorne CirWillow Street, PA 17584 | 4 | 3 | 1,976 | $385,000 | $194 | 7 days |
| 50 Hawthorne CirWillow Street, PA 17584 | 3 | 2 | 1,508 | $350,000 | $232 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 Ridgewood Rd Unit LOT 9 (DOUGLAS)Quarryville, PA 17566 | 2 | 2 | 1,701 | $524,900 | $308 | 2 days |
| 872 Pennsy RdWillow Street, PA 17584 | 4 | 3 | 2,514 | $595,000 | $236 | 10 days |
| 403 Groffdale RdQuarryville, PA 17566 | 3 | 2 | 1,880 | $269,900 | $143 | 10 days |
| 125 Heather CirNottingham, PA 19362 | 3 | 2 | 1,568 | $439,900 | $280 | 28 days |
| 363 Nottingham RdQuarryville, PA 17566 | 3 | 2 | 2,735 | $529,900 | $193 | 18 days |
| 292 Sleepy Hollow RdNottingham, PA 19362 | 4 | 4 | 3,479 | $699,999 | $201 | 30 days |
| 183 Oak Bottom RdQuarryville, PA 17566 | 3 | 2 | 1,646 | $1,075,000 | $653 | 46 days |
| 111 Meadowbrook LnNew Providence, PA 17560 | 3 | 3 | 1,488 | $289,000 | $194 | 40 days |
| 153 Nottingham RdNottingham, PA 19362 | 3 | 1 | 1,008 | $360,000 | $357 | 16 days |
| 942 Valley RdQuarryville, PA 17566 | 8 | 4 | 6,369 | $750,000 | $117 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 110 Stony Hill RdQuarryville, PA 17566 | 3 | 3 | 3,793 | $605,000 | 121.0% | $159 | 3 days | Nov 9, 2026 |
| 1055 Rawlinsville RdWillow Street, PA 17584 | 3 | 1 | 1,440 | $150,000 | 85.7% | $104 | 12 days | Nov 2, 2026 |
| 426 Groffdale RdQuarryville, PA 17566 | 3 | 2 | 2,180 | $290,000 | 96.7% | $133 | 7 days | Oct 30, 2026 |
| 25 E 3rd StQuarryville, PA 17566 | 2 | 1 | 1,320 | $255,000 | 104.1% | $193 | 3 days | Oct 30, 2026 |
| 849 Pilgrims PathwayPeach Bottom, PA 17563 | 5 | 3 | 3,689 | $715,000 | 102.2% | $193 | 3 days | Oct 30, 2026 |
| 97 Wilson RdChristiana, PA 17509 | 5 | 5 | 5,329 | $1,150,000 | 100.0% | $215 | 100 days | Oct 30, 2026 |
| 318 Springhill RdQuarryville, PA 17566 | 4 | 3 | 2,782 | $650,000 | 100.0% | $233 | 4 days | Oct 28, 2026 |
| 309 Poplar LnNew Providence, PA 17560 | 2 | 2 | 980 | $69,900 | 100.0% | $71 | 65 days | Oct 28, 2026 |
| 8 CliffwoodQuarryville, PA 17566 | 4 | 3 | 2,188 | $564,350 | 99.2% | $257 | 17 days | Oct 26, 2026 |
| 208 S Lime StQuarryville, PA 17566 | 3 | 2 | 1,500 | $325,000 | 100.0% | $216 | 4 days | Oct 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.