Market report, updated
Search in the subdivision of St Charles Sub - Carrington
Over the last 6 months, homes sold for 101.3% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 648 University DrWaldorf, MD 20602 | 3 | 2 | 1,689 | $380,000 | $224 | 4 days |
| 1007 Floyd AveWaldorf, MD 20602 | 4 | 2 | 1,781 | $379,900 | $213 | 3 days |
| 909 Fowler CtWaldorf, MD 20602 | 4 | 2 | 1,560 | $374,900 | $240 | 27 days |
| 880 Copley AveWaldorf, MD 20602 | 6 | 3 | 2,521 | $450,000 | $178 | 72 days |
| 303 Garner AveWaldorf, MD 20602 | 4 | 3 | 1,848 | $365,000 | $197 | 114 days |
| 209 Garner AveWaldorf, MD 20602 | 3 | 1 | 1,157 | $329,000 | $284 | 266 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 823 Stone AveWaldorf, MD 20602 | 4 | 2 | 1,689 | $375,000 | $222 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 84 Garner AveWaldorf, MD 20602 | 3 | 2 | 1,157 | $375,000 | 100.0% | $324 | 10 days |
| 409 University DrWaldorf, MD 20602 | 4 | 2 | 1,964 | $409,000 | 98.6% | $208 | 25 days |
| 806 Oxford CtWaldorf, MD 20602 | 3 | 1 | 1,157 | $315,000 | 106.8% | $272 | 21 days |
| 913 Barrington DrWaldorf, MD 20602 | 4 | 2 | 1,536 | $314,000 | 101.3% | $204 | 5 days |
| 643 University DrWaldorf, MD 20602 | 3 | 1 | 1,157 | $360,000 | 100.0% | $311 | 69 days |
| 50 Garner AveWaldorf, MD 20602 | 4 | 2 | 1,689 | $425,000 | 98.8% | $251 | 62 days |
| 501 University DrWaldorf, MD 20602 | 3 | 1 | 1,157 | $360,000 | 100.0% | $311 | 7 days |
| 10 Bexhill CtWaldorf, MD 20602 | 3 | 1 | 1,108 | $320,000 | 101.6% | $288 | 11 days |
| 226 Barksdale AveWaldorf, MD 20602 | 3 | 2 | 1,536 | $380,000 | 101.3% | $247 | 11 days |
| 1210 Marshall LnWaldorf, MD 20602 | 4 | 2 | 1,755 | $350,000 | 106.1% | $199 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.