Market report, updated
Search in the school district of Howard County Public Schools
Over the last 6 months, homes sold for 100.6% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 290 sales in Jul. Last month: 167.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
26 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9207 Bellfall CtColumbia, MD 21045 | 4 | 4 | 2,014 | $399,900 | $198 | 0 days |
| 2517 Melba RdEllicott City, MD 21042 | 3 | 3 | 1,537 | $599,900 | $390 | — |
| 6658 Mohawk CtColumbia, MD 21046 | 3 | 2 | 2,323 | $595,000 | $256 | — |
| 1728 Underwood RdSykesville, MD 21784 | 5 | 5 | 4,955 | $1,350,000 | $272 | — |
| 7166 Peace Chimes CtColumbia, MD 21045 | 3 | 2 | 1,596 | $350,000 | $219 | — |
| 9515 Broad Oaks LnColumbia, MD 21046 | — | — | 1,760 | $480,000 | $272 | 2 days |
| 11269 Old Frederick RdMarriottsville, MD 21104 | 5 | 4 | 4,556 | $998,000 | $219 | — |
| 2714 Cheekwood CirEllicott City, MD 21042 | 4 | 4 | 3,470 | $890,000 | $256 | — |
| 10227 Silverstone PlEllicott City, MD 21042 | 5 | 6 | 4,869 | $999,900 | $205 | 2 days |
| 10563 Dorchester WayWoodstock, MD 21163 | 5 | 5 | 3,362 | $1,325,000 | $394 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2112 Mount Hebron DrEllicott City, MD 21042 | 3 | 3 | 2,330 | $720,000 | $309 | 7 days |
| 5137 Ilchester Woods WayEllicott City, MD 21043 | 5 | 4 | 3,300 | $849,000 | $257 | 9 days |
| 3438 Dogwood DrEllicott City, MD 21042 | 5 | 3 | 2,050 | $619,500 | $302 | 10 days |
| 5154 Phantom CtColumbia, MD 21044 | 4 | 3 | 2,232 | $639,900 | $286 | 15 days |
| 4656 Hallowed StrmEllicott City, MD 21042 | 3 | 2 | 2,050 | $500,000 | $243 | 16 days |
| 2913 Chainita CtEllicott City, MD 21042 | 4 | 4 | 3,645 | $1,085,000 | $297 | 9 days |
| 5725 Sweetwind PlColumbia, MD 21045 | 3 | 3 | 1,540 | $415,000 | $269 | 14 days |
| 6425 Koffel Court, Unit 15Elkridge, MD 21075 | 3 | 4 | 3,487 | $579,000 | $166 | 15 days |
| 7511 Broken StaffColumbia, MD 21045 | 3 | 3 | 2,168 | $475,000 | $219 | 10 days |
| 6036 Winter Grain PathClarksville, MD 21029 | 5 | 4 | 4,045 | $850,000 | $210 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
8 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6402 Autumn Gold Ct WColumbia, MD 21045 | 3 | 4 | 1,752 | $445,000 | 98.9% | $253 | 6 days | Nov 20, 2026 |
| 8132 Winding Ross WayEllicott City, MD 21043 | 4 | 4 | 4,709 | $1,025,200 | 106.8% | $217 | 4 days | Nov 20, 2026 |
| 8935 Skyrock CtColumbia, MD 21046 | 4 | 4 | 2,002 | $423,000 | 100.7% | $211 | 7 days | Nov 20, 2026 |
| 7845 River Rock WayColumbia, MD 21044 | 3 | 4 | 3,072 | $595,000 | 100.0% | $193 | 35 days | Nov 20, 2026 |
| 8229 Michaels Rdg RdgEllicott City, MD 21043 | 4 | 4 | 3,634 | $945,000 | 99.5% | $260 | 6 days | Nov 20, 2026 |
| 8833 Shining Oceans Way Unit 41Columbia, MD 21045 | 3 | 5 | 5,045 | $690,000 | 98.6% | $136 | 50 days | Nov 20, 2026 |
| 5875 Rowanberry Dr Unit BR 35Elkridge, MD 21075 | 3 | 3 | 1,288 | $320,000 | 98.5% | $248 | 41 days | Nov 20, 2026 |
| 5253 Open WindowColumbia, MD 21044 | 4 | 3 | 2,404 | $613,500 | 105.8% | $255 | 5 days | Nov 19, 2026 |
| 9438 Mayflower CtLaurel, MD 20723 | 3 | 4 | 2,040 | $410,000 | 102.5% | $200 | 17 days | Nov 19, 2026 |
| 5802 Bellanca DrElkridge, MD 21075 | 3 | 3 | 1,760 | $535,000 | 97.3% | $303 | 16 days | Nov 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.