Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 N Queen St N/A N/A N/A $865,000 Unknown 144 days
305 N Queen St 2 3 3,316 $865,000 $260 144 days
370 King Carter Dr 1 2 2,640 $625,000 $236 1 day
16 E Walnut St 3 4 2,516 $624,000 $248 14 days
2 Wildflower 4 4 3,291 $619,900 $188 58 days
420 N Duke St N/A N/A N/A $598,500 Unknown 53 days
235 Oak Point Dr 4 3 2,754 $584,900 $212 2 days
2010 River Rd Unit NORTHERN NECK 3 3 1,800 $425,000 $236 54 days
317 N Mulberry St Unit 201 2 2 1,264 $419,900 $332 24 days
218 Howard Ave 2 1 1,142 $370,000 $323 Unknown
144 E Liberty St 4 3 1,674 $308,900 $184 17 days
4636 Grebe Pl 3 2 2,060 $299,900 $145 20 days
1830 Columbia Pike Unit 306 2 1 1,055 $299,900 $284 99 days
230 W Liberty St 4 3 1,544 $285,000 $184 148 days
235 Green St 3 3 1,889 $279,000 $147 30 days
542 E Orange St 4 2 1,714 $269,900 $157 1 day
338 S Ann St 5 3 1,598 $234,900 $146 64 days
622 Poplar St 3 1 1,100 $219,000 $199 19 days
Average: 3.1 2.5 1,959 $455,205 $218 53 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 S Queen St N/A N/A N/A $339,900 Unknown 12 days
446 N Market St 4 2 1,656 $329,900 $199 24 days
757 Emerald Dr 4 3 1,820 $285,000 $156 50 days
320 S Queen St N/A N/A 2,382 $219,900 $92 12 days
Average: 4.0 2.5 1,952 $293,675 $149 25 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
225 Elm St 4 3 1,816 $439,000 $490,000 $269 5 days 8/14/26
716 N Lime St 5 3 2,646 $450,000 $450,000 $170 13 days 9/29/26
148 Crest Ave 4 2 1,344 $339,900 $376,000 $279 4 days 8/31/26
5043 Oyster Reef Pl 3 3 1,744 $370,000 $370,000 $212 72 days 9/18/26
214 E New St 4 3 2,040 $359,900 $359,900 $176 52 days 10/1/26
4626 Grebe Pl 3 2 1,160 $324,900 $330,000 $284 14 days 8/4/26
820 N Plum St 3 2 1,602 $329,900 $329,900 $205 9 days 6/19/26
559 W Walnut St 3 1 1,350 $300,000 $315,500 $233 3 days 8/28/26
726 1st St N/A N/A 4,356 $329,900 $315,000 $72 19 days 5/13/26
131 Garden City Dr 4 2 1,776 $299,500 $299,500 $168 18 days 8/14/26
631 Rockland St 4 2 1,638 $289,000 $293,335 $179 5 days 5/13/26
4216 Drake Ct 3 2 1,240 $285,500 $293,000 $236 57 days 7/7/26
617 E End Ave 4 3 2,020 $279,000 $285,000 $141 13 days 6/24/26
1007 E Walnut St 3 2 1,360 $285,000 $285,000 $209 4 days 6/10/26
464 S Ann St 5 2 1,596 $309,900 $285,000 $178 133 days 8/4/26
318 E Liberty St 3 2 1,260 $269,900 $282,000 $223 57 days 10/7/26
737 E Marion St 3 2 1,820 $279,900 $279,900 $153 38 days 8/24/26
762 New Holland Ave 3 2 1,728 $279,900 $279,900 $161 84 days 8/4/26
213 E Ross St 4 2 1,654 $279,900 $277,000 $167 91 days 6/1/26
520 Lancaster Ave 3 1 1,078 $265,000 $275,000 $255 6 days 7/16/26
1040 E Orange St 3 1 1,376 $274,900 $274,900 $199 6 days 8/10/26
78 Chesapeake St 3 2 1,371 $275,000 $270,000 $196 1 day 8/19/26
720 1st St 3 1 1,300 $275,000 $266,000 $204 110 days 8/14/26
709 E Chestnut St 3 2 1,788 $264,900 $264,900 $148 1 day 7/30/26
426 Judie Ln 3 2 1,440 $264,700 $264,700 $183 23 days 9/14/26
Average: 3.3 1.6 1,492 $254,952 $256,576 $180 32 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54

How much is your home worth?

...get instant property value now!