Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3203 Pinefield Cir 4 3 1,700 $475,000 $279 8 days
5614 Daniel Cir 4 3 2,086 $467,900 $224 26 days
4011 Brewster Ln 4 2 1,822 $450,000 $246 Unknown
1608 Debra Dr 4 3 2,086 $450,000 $215 2 days
3218 Bethesda Dr 3 2 1,758 $429,900 $244 17 days
5011 Nicholas Rd 4 2 1,822 $425,000 $233 15 days
2430 Pinefield Rd 4 3 2,086 $420,000 $201 22 days
4403 Cotuit Cir Unit 4403 3 2 1,342 $385,000 $286 8 days
2510 Lisa Dr 3 2 1,352 $375,000 $277 Unknown
3009 Sherwood Rd 4 3 2,350 $375,000 $159 2 days
Average: 3.7 2.5 1,840 $425,280 $236 13 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3003 Hickory Valley Dr 4 3 1,728 $444,997 $257 48 days
5028 Nicholas Rd 3 3 1,968 $435,000 $221 8 days
3905 Brewster Ct 3 2 1,544 $327,500 $212 10 days
Average: 3.3 2.7 1,746 $402,499 $230 22 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2709 Pinewood Dr 4 3 2,500 $499,555 $500,000 $200 3 days 8/27/26
2434 Pinefield Rd 5 4 2,614 $500,000 $500,000 $191 13 days 6/15/26
6320 Josephine Rd 5 3 3,044 $489,900 $480,000 $157 26 days 7/17/26
5202 Caroline Cir 4 3 2,086 $474,999 $475,000 $227 38 days 10/22/26
2715 Sprague Dr 3 3 2,134 $475,000 $470,000 $220 13 days 8/5/26
3504 Fox Ridge Rd 4 3 2,310 $459,900 $459,900 $199 17 days 8/26/26
1616 Debra Dr 4 3 2,086 $459,900 $459,900 $220 165 days 9/18/26
12590 Sub Station Rd 4 3 2,876 $459,000 $459,000 $159 53 days 8/14/26
2419 Pinefield Rd 4 2 1,822 $449,000 $450,000 $246 6 days 5/8/26
4007 Brewster Ln 4 3 1,968 $439,000 $448,000 $227 31 days 8/11/26
5516 Jeffrey Cir 3 2 1,544 $425,000 $435,000 $281 48 days 8/20/26
2308 Pinefield Rd 4 3 2,166 $429,900 $429,900 $198 4 days 9/11/26
2523 Lisa Dr 4 2 1,822 $415,000 $425,000 $233 8 days 8/28/26
5304 Doris Dr 3 2 1,674 $419,999 $425,000 $253 5 days 6/30/26
4614 Harwich Dr 4 3 1,968 $425,000 $425,000 $215 21 days 7/1/26
2761 Pinewood Dr 3 2 1,544 $419,999 $419,999 $272 12 days 9/29/26
3402 Williamsburg Dr 3 3 2,432 $403,000 $415,000 $170 24 days 10/30/26
2739 Sprague Dr 3 2 1,544 $399,900 $410,000 $265 4 days 5/28/26
2552 Lisa Dr 3 2 1,342 $389,900 $390,000 $290 29 days 9/25/26
5509 Jeffrey Cir 3 2 1,406 $400,000 $381,000 $270 3 days 8/7/26
2709 Pinewood Dr 4 3 2,206 $399,000 $340,000 $154 19 days 5/26/26
3203 Pinefield Cir 3 2 1,544 $385,000 $322,500 $208 197 days 7/14/26
2684 Pinewood Dr 2 2 2,086 $314,950 $313,000 $150 17 days 8/14/26
6323 Josephine Rd 4 3 2,310 $339,000 $310,000 $134 31 days 6/30/26
Average: 3.6 2.6 2,042 $427,995 $422,633 $214 32 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!